Copyright Historical Football Kits and reproduced by kind permission.
Date | Opponent | Competition | H/A | Result | |||
---|---|---|---|---|---|---|---|
10/04/1965 | England | British Championships 1965 | A | D 2-2 | Details | 1965-04-10 | |
02/10/1965 | Northern Ireland | British Championships 1966 | A | L 2-3 | Details | 1965-10-02 | |
09/11/1965 | Italy | World Cup 1966 Qualifiers | H | W 1-0 | Details | 1965-11-09 | |
02/04/1966 | England | British Championships 1966 | H | L 3-4 | Details | 1966-04-02 | |
22/10/1966 | Wales | Euro '68 Qualifiers | A | D 1-1 | Details | 1966-10-22 | |
15/04/1967 | England | Euro '68 Qualifiers | A | W 3-2 | Details | 1967-04-15 | |
21/10/1967 | Northern Ireland | Euro '68 Qualifiers | A | L 0-1 | Details | 1967-10-21 | |
16/04/1969 | West Germany | World Cup 1970 Qualifiers | H | D 1-1 | Details | 1969-04-16 | |
10/05/1969 | England | British Championships 1969 | A | L 1-4 | Details | 1969-05-10 | |
22/10/1969 | West Germany | World Cup 1970 Qualifiers | A | L 2-3 | Details | 1969-10-22 | |
18/04/1970 | Northern Ireland | British Championships 1970 | A | W 1-0 | Details | 1970-04-18 | |
25/04/1970 | England | British Championships 1970 | H | D 0-0 | Details | 1970-04-25 | |
03/02/1971 | Belgium | Euro '72 Qualifiers | A | L 0-3 | Details | 1971-02-03 | |
22/05/1971 | England | British Championships 1971 | A | L 1-3 | Details | 1971-05-22 |
22nd October 1966
Euro '68 Qualifiers