World Cup 1970 Qualifiers
Group Stages
Wed 22nd October 1969
Volkspark Stadion, Hamburg (A)
Att: 72,000
Johnstone(3)
Gilzean(64)
Gemmell(89)
J Herriot
J Greig
T Gemmell
B Bremner(C)
R McKinnon
B McNeill
J Johnstone
P Cormack
C Stein
A Gilzean
E Gray
Manager:
Bobby Brown
Fichtel(38)
Muller(60)
Libuda(81)
J Maier
HD Hottges
B Vogts
F Beckenbauer
W Schulz
K Fichtel
R Libuda
U Seeler
G Muller
W Overath
H Haller
Key: Goals Missed Penalty Red Card
Jim Herriot (Birmingham City) | (8 Caps) | Age: 29 | |||
John Greig (Rangers) | (35 Caps) | Age: 27 | |||
Tommy Gemmell (Celtic) | (16 Caps) | Age: 26 | |||
Billy Bremner (Leeds Utd) Captain | (22 Caps) | Age: 26 | |||
Ron McKinnon (Rangers) | (19 Caps) | Age: 29 | |||
Billy McNeill (Celtic) | (26 Caps) | Age: 29 | |||
Jimmy Johnstone (Celtic) | (9 Caps) | Age: 25 | |||
Peter Cormack (Hibernian) | (4 Caps) | Age: 23 | |||
Colin Stein (Rangers) | (8 Caps) | Age: 22 | |||
Alan Gilzean (Tottenham Hotspur) | (18 Caps) | Age: 31 | |||
Eddie Gray (Leeds Utd) | (3 Caps) | Age: 21 | |||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
9 Colin Stein