Date | Opponent | Competition | H/A | Result | |||
---|---|---|---|---|---|---|---|
27/11/1946 | Ireland | British Championships 1947 | H | D 0-0 | Details | 1946-11-27 | |
12/04/1947 | England | British Championships 1947 | A | D 1-1 | Details | 1947-04-12 | |
23/05/1948 | France | Friendly | A | L 0-3 | Details | 1948-05-23 | |
23/10/1948 | Wales | British Championships 1949 | A | W 3-1 | Details | 1948-10-23 | |
09/04/1949 | England | British Championships 1949 | A | W 3-1 | Details | 1949-04-09 | |
15/04/1950 | England | World Cup 1950 Qualifiers | H | L 0-1 | Details | 1950-04-15 | |
13/12/1950 | Austria | Friendly | H | L 0-1 | Details | 1950-12-13 | |
14/04/1951 | England | British Championships 1951 | A | W 3-2 | Details | 1951-04-14 | |
14/11/1951 | Wales | British Championships 1952 | H | L 0-1 | Details | 1951-11-14 | |
05/04/1952 | England | British Championships 1952 | H | L 1-2 | Details | 1952-04-05 |
15th April 1950
World Cup 1950 Qualifiers