British Championships 1947
Wed 27th November 1946
Hampden Park, Glasgow (H)
Att: 98,776


B Brown
G Young
D Shaw(C)
W Campbell
F Brennan
H Long
G Smith
G Hamilton
W Thornton
J Duncanson
B Liddell


E Hinton
W Gorman
J Feeney
C Martin
J Vernon
P Farrell
D Cochrane
J Carey
D Walsh
A Stevenson
T Eglington
Key: Goals Missed Penalty Red Card
| Bobby Brown (Rangers) | (1 Cap) | Age: 23 | |||
| George Young (Rangers) | (1 Cap) | Age: 24 | |||
| Dave Shaw (Hibernian) Captain | (2 Caps) | Age: 29 | |||
| Willie Campbell (Morton) | (1 Cap) | Age: 26 | |||
| Frank Brennan (Newcastle Utd) | (2 Caps) | Age: 22 | |||
| Hugh Long (Clyde) | (1 Cap) | Age: 23 | |||
| Gordon Smith (Hibernian) | (1 Cap) | Age: 22 | |||
| George Hamilton (Aberdeen) | (1 Cap) | Age: 28 | |||
| Willie Thornton (Rangers) | (2 Caps) | Age: 26 | |||
| Jimmy Duncanson (Rangers) | (1 Cap) | Age: 27 | |||
| Billy Liddell (Liverpool) | (2 Caps) | Age: 24 | |||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
|||||
7 Gordon Smith