Leading Goalscorers

There have been may great goalscorers for Scotland over the years, and this page contains a record of every player who has scored 5 or more goals for Scotland.
Name Caps Goals From To
William MacKinnon 9 5 1872 1879 Details MacKinnon, William 1872-11-30 00:00:00 1879-04-05 00:00:00
John Ferguson 6 5 1874 1878 Details Ferguson, John 1874-03-07 00:00:00 1878-03-23 00:00:00
Henry McNeil 10 6 1874 1881 Details McNeil, Henry 1874-03-07 00:00:00 1881-03-14 00:00:00
John Smith 10 10 1877 1884 Details Smith, John 1877-03-03 00:00:00 1884-03-15 00:00:00
George Ker 5 10 1880 1882 Details Ker, George 1880-03-13 00:00:00 1882-03-25 00:00:00
John Kay 6 5 1880 1884 Details Kay, John 1880-03-13 00:00:00 1884-03-29 00:00:00
Joseph Lindsay 8 6 1880 1886 Details Lindsay, Joseph 1880-03-27 00:00:00 1886-03-27 00:00:00
William Paul 3 5 1888 1890 Details Paul, William 1888-03-10 00:00:00 1890-03-22 00:00:00
John McPherson 9 7 1888 1897 Details McPherson, John 1888-03-10 00:00:00 1897-03-27 00:00:00
John Bell 10 5 1890 1900 Details Bell, John 1890-03-29 00:00:00 1900-04-07 00:00:00
William Lambie 9 5 1892 1897 Details Lambie, William 1892-03-19 00:00:00 1897-04-03 00:00:00
Alexander McMahon 6 6 1892 1902 Details McMahon, Alexander 1892-04-02 00:00:00 1902-03-15 00:00:00
John Madden 2 5 1893 1895 Details Madden, John 1893-03-18 00:00:00 1895-03-23 00:00:00
John Campbell 10 5 1893 1903 Details Campbell, John 1898-03-26 00:00:00 1903-03-09 00:00:00
Robert McColl 13 13 1896 1908 Details McColl, Robert 1896-03-21 00:00:00 1908-03-14 00:00:00
Alexander Smith 20 5 1898 1911 Details Smith, Alexander 1898-04-02 00:00:00 1911-04-01 00:00:00
Robert Hamilton 11 15 1899 1911 Details Hamilton, Robert 1899-03-18 00:00:00 1911-03-06 00:00:00
Robert Walker 29 7 1900 1913 Details Walker, Robert 1900-03-03 00:00:00 1913-04-05 00:00:00
James McMenemy 12 5 1905 1920 Details McMenemy, James 1905-03-18 00:00:00 1920-03-13 00:00:00
James Quinn 11 7 1905 1912 Details Quinn, James 1905-03-18 00:00:00 1912-03-23 00:00:00
Andrew Wilson 11 12 1920 1923 Details Wilson, Andrew 1920-02-26 00:00:00 1923-04-14 00:00:00
Alan Morton 30 5 1920 1932 Details Morton, Alan 1920-02-26 00:00:00 1932-05-08 00:00:00
Andrew Cunningham 12 5 1920 1927 Details Cunningham, Andrew 1920-03-13 00:00:00 1927-04-02 00:00:00
Hughie Gallacher 20 24 1924 1935 Details Gallacher, Hughie 1924-03-01 00:00:00 1935-04-06 00:00:00
Alex Jackson 17 8 1925 1930 Details Jackson, Alex 1925-02-14 00:00:00 1930-05-18 00:00:00
Bob McPhail 17 7 1927 1937 Details McPhail, Bob 1927-04-02 00:00:00 1937-11-10 00:00:00
Jimmy McGrory 7 6 1928 1933 Details McGrory, Jimmy 1928-02-25 00:00:00 1933-09-16 00:00:00
Douglas Duncan 14 7 1932 1937 Details Duncan, Douglas 1932-10-26 00:00:00 1937-10-30 00:00:00
Tommy Walker 20 9 1934 1939 Details Walker, Tommy 1934-11-21 00:00:00 1939-04-15 00:00:00
Willie Waddell 17 6 1946 1954 Details Waddell, Willie 1946-10-19 00:00:00 1954-11-03 00:00:00
Billy Liddell 28 6 1946 1955 Details Liddell, Billy 1946-10-19 00:00:00 1955-10-08 00:00:00
Billy Steel 30 12 1947 1953 Details Steel, Billy 1947-04-12 00:00:00 1953-05-06 00:00:00
Lawrie Reilly 38 22 1948 1957 Details Reilly, Lawrie 1948-10-23 00:00:00 1957-04-06 00:00:00
Allan Brown 14 6 1950 1954 Details Brown, Allan 1950-04-26 00:00:00 1954-06-19 00:00:00
Bobby Collins 31 10 1950 1965 Details Collins, Bobby 1950-10-21 00:00:00 1965-05-23 00:00:00
Bobby Johnstone 17 9 1951 1956 Details Johnstone, Bobby 1951-04-14 00:00:00 1956-04-14 00:00:00
Graham Leggat 18 8 1956 1960 Details Leggat, Graham 1956-04-14 00:00:00 1960-06-05 00:00:00
Jackie Mudie 17 9 1956 1958 Details Mudie, Jackie 1956-10-20 00:00:00 1958-06-15 00:00:00
Alex Scott 16 5 1956 1966 Details Scott, Alex 1956-11-07 00:00:00 1966-06-25 00:00:00
Denis Law 55 30 1958 1974 Details Law, Denis 1958-10-18 00:00:00 1974-06-14 00:00:00
Ian St John 21 9 1959 1965 Details St John, Ian 1959-05-06 00:00:00 1965-04-10 00:00:00
Alex Young 8 5 1960 1966 Details Young, Alex 1960-04-09 00:00:00 1966-06-18 00:00:00
Davie Wilson 22 9 1960 1965 Details Wilson, Davie 1960-10-22 00:00:00 1965-05-27 00:00:00
Ralph Brand 8 8 1960 1962 Details Brand, Ralph 1960-11-09 00:00:00 1962-05-02 00:00:00
Willie Henderson 29 5 1962 1971 Details Henderson, Willie 1962-10-20 00:00:00 1971-04-21 00:00:00
Alan Gilzean 22 12 1963 1971 Details Gilzean, Alan 1963-11-07 00:00:00 1971-04-21 00:00:00
Bobby Murdoch 12 5 1965 1969 Details Murdoch, Bobby 1965-11-09 00:00:00 1969-11-05 00:00:00
Colin Stein 21 10 1968 1973 Details Stein, Colin 1968-10-16 00:00:00 1973-05-19 00:00:00
John O`Hare 13 5 1970 1972 Details O`Hare, John 1970-04-18 00:00:00 1972-05-24 00:00:00
Archie Gemmill 43 8 1971 1981 Details Gemmill, Archie 1971-02-03 00:00:00 1981-03-25 00:00:00
Kenny Dalglish 102 30 1971 1986 Details Dalglish, Kenny 1971-11-10 00:00:00 1986-11-12 00:00:00
Lou Macari 24 5 1972 1978 Details Macari, Lou 1972-05-24 00:00:00 1978-06-07 00:00:00
Joe Jordan 52 11 1973 1982 Details Jordan, Joe 1973-05-19 00:00:00 1982-06-22 00:00:00
Gordon McQueen 30 5 1974 1981 Details McQueen, Gordon 1974-06-01 00:00:00 1981-05-16 00:00:00
Bruce Rioch 24 6 1975 1978 Details Rioch, Bruce 1975-05-13 00:00:00 1978-06-11 00:00:00
Andy Gray 20 7 1975 1985 Details Gray, Andy 1975-12-17 00:00:00 1985-05-28 00:00:00
Don Masson 17 5 1976 1978 Details Masson, Don 1976-05-06 00:00:00 1978-06-03 00:00:00
John Robertson 28 8 1978 1983 Details Robertson, John 1978-05-13 00:00:00 1983-10-12 00:00:00
John Wark 29 7 1979 1984 Details Wark, John 1979-05-19 00:00:00 1984-09-12 00:00:00
Davie Cooper 22 6 1979 1990 Details Cooper, Davie 1979-09-12 00:00:00 1990-05-16 00:00:00
Gordon Strachan 50 5 1980 1992 Details Strachan, Gordon 1980-05-16 00:00:00 1992-03-25 00:00:00
Richard Gough 61 6 1983 1993 Details Gough, Richard 1983-03-30 00:00:00 1993-04-28 00:00:00
Charlie Nicholas 20 5 1983 1989 Details Nicholas, Charlie 1983-03-30 00:00:00 1989-04-26 00:00:00
Paul McStay 76 9 1983 1997 Details McStay, Paul 1983-09-21 00:00:00 1997-04-02 00:00:00
Maurice Johnston 38 14 1984 1991 Details Johnston, Maurice 1984-02-28 00:00:00 1991-11-13 00:00:00
Pat Nevin 28 5 1986 1996 Details Nevin, Pat 1986-03-26 00:00:00 1996-03-27 00:00:00
Ally McCoist 61 19 1986 1998 Details McCoist, Ally 1986-04-29 00:00:00 1998-10-10 00:00:00
Gordon Durie 43 7 1987 1998 Details Durie, Gordon 1987-11-11 00:00:00 1998-06-23 00:00:00
John Collins 58 12 1988 1999 Details Collins, John 1988-02-17 00:00:00 1999-11-17 00:00:00
Kevin Gallacher 53 9 1988 2001 Details Gallacher, Kevin 1988-05-17 00:00:00 2001-03-28 00:00:00
Gary McAllister 57 5 1990 1999 Details McAllister, Gary 1990-04-25 00:00:00 1999-03-31 00:00:00
Scott Booth 21 6 1993 2001 Details Booth, Scott 1993-03-24 00:00:00 2001-10-06 00:00:00
Billy Dodds 26 7 1996 2001 Details Dodds, Billy 1996-10-05 00:00:00 2001-09-05 00:00:00
Christian Dailly 67 6 1997 2008 Details Dailly, Christian 1997-05-27 00:00:00 2008-05-30 00:00:00
Don Hutchison 26 6 1999 2003 Details Hutchison, Don 1999-03-31 00:00:00 2003-11-15 00:00:00
Kenny Miller 69 18 2001 2013 Details Miller, Kenny 2001-04-25 00:00:00 2013-08-14 00:00:00
James McFadden 48 15 2002 2010 Details McFadden, James 2002-05-20 00:00:00 2010-09-07 00:00:00
Darren Fletcher 80 5 2003 2017 Details Fletcher, Darren 2003-08-20 00:00:00 2017-10-08 00:00:00
Shaun Maloney 47 7 2005 2016 Details Maloney, Shaun 2005-10-08 00:00:00 2016-06-04 00:00:00
Kris Boyd 18 7 2006 2010 Details Boyd, Kris 2006-05-11 00:00:00 2010-09-07 00:00:00
Steven Naismith 51 10 2007 2019 Details Naismith, Steven 2007-06-06 00:00:00 2019-11-19 00:00:00
Steven Fletcher 33 10 2008 2018 Details Fletcher, Steven 2008-03-26 00:00:00 2018-11-20 00:00:00
Robert Snodgrass 28 7 2011 2019 Details Snodgrass, Robert 2011-02-09 00:00:00 2019-10-10 00:00:00
James Forrest 38 5 2011 2021 Details Forrest, James 2011-05-29 00:00:00 2021-06-14 00:00:00
John McGinn 64 18 2016 2024 Details McGinn, John 2016-03-29 00:00:00 2024-03-26 00:00:00
Stuart Armstrong 50 5 2017 2024 Details Armstrong, Stuart 2017-03-26 00:00:00 2024-03-26 00:00:00
Ryan Christie 47 5 2017 2024 Details Christie, Ryan 2017-11-09 00:00:00 2024-03-26 00:00:00
Scott McTominay 49 8 2018 2024 Details McTominay, Scott 2018-03-23 00:00:00 2024-03-26 00:00:00
Lyndon Dykes 36 9 2020 2024 Details Dykes, Lyndon 2020-09-04 00:00:00 2024-03-26 00:00:00
Che Adams 29 5 2021 2024 Details Adams, Che 2021-03-25 00:00:00 2024-03-26 00:00:00
Player Search
Name
Date From
Date To
Manager
Club
Search