Scotland v West Germany

West Germany (1949 - 1990)

Home Away  
P W D L F A W D L F A GD Win %
All Matches 8 1 2 0 5 4 1 1 3 9 10 0 25
Competitive 3 0 1 0 1 1 0 0 2 3 5 -2 0
Date Competition H/A Att. Result
22/05/1957 Friendly A 80,000 W 3-1 Details 1957-05-22
06/05/1959 Friendly H 103,415 W 3-2 Details 1959-05-06
12/05/1964 Friendly A 75,000 D 2-2 Details 1964-05-12
16/04/1969 World Cup 1970 Qualifiers H 95,951 D 1-1 Details 1969-04-16
22/10/1969 World Cup 1970 Qualifiers A 72,000 L 2-3 Details 1969-10-22
14/11/1973 Friendly H 58,235 D 1-1 Details 1973-11-14
27/03/1974 Friendly A 62,000 L 1-2 Details 1974-03-27
08/06/1986 World Cup 1986 Finals N 30,000 L 1-2 Details 1986-06-08
Error
Whoops, looks like something went wrong.