Copyright Historical Football Kits and reproduced by kind permission.
Date | Opponent | Competition | H/A | Result | |||
---|---|---|---|---|---|---|---|
14/04/1956 | England | British Championships 1956 | H | D 1-1 | Details | 1956-04-14 | |
20/10/1956 | Wales | British Championships 1957 | A | D 2-2 | Details | 1956-10-20 | |
06/04/1957 | England | British Championships 1957 | A | L 1-2 | Details | 1957-04-06 | |
08/05/1957 | Spain | World Cup 1958 Qualifiers | H | W 4-2 | Details | 1957-05-08 | |
19/05/1957 | Switzerland | World Cup 1958 Qualifiers | A | W 2-1 | Details | 1957-05-19 | |
22/05/1957 | West Germany | Friendly | A | W 3-1 | Details | 1957-05-22 | |
06/11/1957 | Switzerland | World Cup 1958 Qualifiers | H | W 3-2 | Details | 1957-11-06 | |
19/04/1958 | England | British Championships 1958 | H | L 0-4 | Details | 1958-04-19 | |
11/06/1958 | Paraguay | World Cup 1958 Finals | N | L 2-3 | Details | 1958-06-11 | |
18/10/1958 | Wales | British Championships 1959 | A | W 3-0 | Details | 1958-10-18 | |
11/04/1959 | England | British Championships 1959 | A | L 0-1 | Details | 1959-04-11 | |
06/05/1959 | West Germany | Friendly | H | W 3-2 | Details | 1959-05-06 | |
04/11/1959 | Wales | British Championships 1960 | H | D 1-1 | Details | 1959-11-04 | |
09/04/1960 | England | British Championships 1960 | H | D 1-1 | Details | 1960-04-09 | |
22/10/1960 | Wales | British Championships 1961 | A | L 0-2 | Details | 1960-10-22 | |
15/04/1961 | England | British Championships 1961 | A | L 3-9 | Details | 1961-04-15 | |
26/09/1961 | Czechoslovakia | World Cup 1962 Qualifiers | H | W 3-2 | Details | 1961-09-26 | |
14/04/1962 | England | British Championships 1962 | H | W 2-0 | Details | 1962-04-14 |
19th April 1958
British Championships 1958