SFA Hall Of Fame

The SFA Hall Of Fame is a list of every player who has gained at least 50 caps for Scotland. What is also called the International Roll of Honour, was set up in February 1988, and at that stage it only comprised of 11 players. There are now 39 players in the SFA Hall Of Fame. When a player is entered into the SFA Hall Of Fame, they are awarded with a gold cap and their portrait is hung in the Scottish Football Museum at Hampden Park. It is often a tradition for the player to wear the captain's armband on their 50th cap, but it is not always the case.
Name Caps Goals From To Entry
George Young 53 0 1946 1957 1956 Details Young, George 1946-11-27 00:00:00 1957-05-19 00:00:00 1956-11-21
Denis Law 55 30 1958 1974 1973 Details Law, Denis 1958-10-18 00:00:00 1974-06-14 00:00:00 1973-09-26
Billy Bremner 54 3 1965 1975 1974 Details Bremner, Billy 1965-05-08 00:00:00 1975-09-03 00:00:00 1974-06-18
Kenny Dalglish 102 30 1971 1986 1977 Details Dalglish, Kenny 1971-11-10 00:00:00 1986-11-12 00:00:00 1977-10-12
Asa Hartford 50 4 1972 1982 1982 Details Hartford, Asa 1972-04-26 00:00:00 1982-06-18 00:00:00 1982-06-18
Danny McGrain 62 0 1973 1982 1981 Details McGrain, Danny 1973-05-12 00:00:00 1982-06-22 00:00:00 1981-02-25
Joe Jordan 52 11 1973 1982 1982 Details Jordan, Joe 1973-05-19 00:00:00 1982-06-22 00:00:00 1982-05-24
Graeme Souness 54 4 1974 1986 1985 Details Souness, Graeme 1974-10-30 00:00:00 1986-06-08 00:00:00 1985-12-04
Willie Miller 65 1 1975 1989 1986 Details Miller, Willie 1975-06-01 00:00:00 1989-11-15 00:00:00 1986-06-08
Alan Rough 53 0 1976 1986 1982 Details Rough, Alan 1976-04-07 00:00:00 1986-04-23 00:00:00 1982-06-18
Roy Aitken 57 1 1979 1991 1989 Details Aitken, Roy 1979-09-12 00:00:00 1991-10-16 00:00:00 1989-11-15
Alex McLeish 77 0 1980 1993 1987 Details McLeish, Alex 1980-03-26 00:00:00 1993-02-17 00:00:00 1987-12-02
Gordon Strachan 50 5 1980 1992 1992 Details Strachan, Gordon 1980-05-16 00:00:00 1992-03-25 00:00:00 1992-03-25
Jim Leighton 91 0 1982 1998 1989 Details Leighton, Jim 1982-10-13 00:00:00 1998-10-10 00:00:00 1989-05-30
Richard Gough 61 6 1983 1993 1990 Details Gough, Richard 1983-03-30 00:00:00 1993-04-28 00:00:00 1990-06-11
Paul McStay 76 9 1983 1997 1990 Details McStay, Paul 1983-09-21 00:00:00 1997-04-02 00:00:00 1990-09-12
Maurice Malpas 55 0 1984 1992 1992 Details Malpas, Maurice 1984-06-01 00:00:00 1992-11-18 00:00:00 1992-06-03
Ally McCoist 61 19 1986 1998 1996 Details McCoist, Ally 1986-04-29 00:00:00 1998-10-10 00:00:00 1996-03-27
John Collins 58 12 1988 1999 1998 Details Collins, John 1988-02-17 00:00:00 1999-11-17 00:00:00 1998-06-10
Kevin Gallacher 53 9 1988 2001 2000 Details Gallacher, Kevin 1988-05-17 00:00:00 2001-03-28 00:00:00 2000-10-07
Gary McAllister 57 5 1990 1999 1997 Details McAllister, Gary 1990-04-25 00:00:00 1999-03-31 00:00:00 1997-04-30
Tom Boyd 72 1 1990 2001 1997 Details Boyd, Tom 1990-09-12 00:00:00 2001-09-05 00:00:00 1997-10-11
Colin Hendry 51 3 1993 2001 2001 Details Hendry, Colin 1993-05-19 00:00:00 2001-03-28 00:00:00 2001-03-24
David Weir 69 1 1997 2010 2006 Details Weir, David 1997-05-27 00:00:00 2010-10-12 00:00:00 2006-09-06
Christian Dailly 67 6 1997 2008 2003 Details Dailly, Christian 1997-05-27 00:00:00 2008-05-30 00:00:00 2003-11-15
Kenny Miller 69 18 2001 2013 2010 Details Miller, Kenny 2001-04-25 00:00:00 2013-08-14 00:00:00 2010-10-08
Gary Caldwell 55 2 2002 2013 2012 Details Caldwell, Gary 2002-03-27 00:00:00 2013-03-26 00:00:00 2012-09-08
Darren Fletcher 80 5 2003 2017 2010 Details Fletcher, Darren 2003-08-20 00:00:00 2017-10-08 00:00:00 2010-09-07
Craig Gordon 79 0 2004 2024 2017 Details Gordon, Craig 2004-05-30 00:00:00 2024-11-18 00:00:00 2017-10-05
Scott Brown 55 4 2005 2017 2016 Details Brown, Scott 2005-11-12 00:00:00 2017-09-04 00:00:00 2016-03-29
Alan Hutton 50 0 2007 2016 2016 Details Hutton, Alan 2007-05-30 00:00:00 2016-03-24 00:00:00 2016-03-24
Steven Naismith 51 10 2007 2019 2019 Details Naismith, Steven 2007-06-06 00:00:00 2019-11-19 00:00:00 2019-11-16
Grant Hanley 59 2 2011 2024 2024 Details Hanley, Grant 2011-05-25 00:00:00 2024-11-18 00:00:00 2024-06-07
Andrew Robertson 80 4 2014 2024 2021 Details Robertson, Andrew 2014-03-05 00:00:00 2024-11-18 00:00:00 2021-09-04
John McGinn 73 20 2016 2024 2022 Details McGinn, John 2016-03-29 00:00:00 2024-11-18 00:00:00 2022-09-24
Stuart Armstrong 53 5 2017 2024 2024 Details Armstrong, Stuart 2017-03-26 00:00:00 2024-11-18 00:00:00 2024-03-26
Callum McGregor 63 3 2017 2024 2023 Details McGregor, Callum 2017-11-09 00:00:00 2024-06-23 00:00:00 2023-03-25
Ryan Christie 58 7 2017 2024 2024 Details Christie, Ryan 2017-11-09 00:00:00 2024-11-18 00:00:00 2024-06-14
Scott McTominay 58 11 2018 2024 2024 Details McTominay, Scott 2018-03-23 00:00:00 2024-11-18 00:00:00 2024-06-14
Player Search
Name
Date From
Date To
Manager
Club
Search