Douglas Gray (1928-1932)

Caps:
10
Goals:
0
Red Cards:
0
Yellow Cards:
0
Clubs:
Rangers
Appearances
Date Opponent Competition H/A Result
26/10/1932 Wales British Championships 1933 H L 2-5 Details 1932-10-26
17/09/1932 Ireland British Championships 1933 A W 4-0 Details 1932-09-17
25/10/1930 Wales British Championships 1931 H D 1-1 Details 1930-10-25
05/04/1930 England British Championships 1930 A L 2-5 Details 1930-04-05
22/02/1930 Ireland British Championships 1930 H W 3-1 Details 1930-02-22
26/10/1929 Wales British Championships 1930 A W 4-2 Details 1929-10-26
04/06/1929 Holland Friendly A W 2-0 Details 1929-06-04
01/06/1929 Germany Friendly A D 1-1 Details 1929-06-01
23/02/1929 Ireland British Championships 1929 A W 7-3 Details 1929-02-23
27/10/1928 Wales British Championships 1929 H W 4-2 Details 1928-10-27