George Stevenson (1927-1934)

Caps:
12
Goals:
4
Red Cards:
0
Yellow Cards:
0
Clubs:
Motherwell
Appearances
Date Opponent Competition H/A Result
20/10/1934 Ireland British Championships 1935 A L 1-2 Details 1934-10-20
14/04/1934 England British Championships 1934 A L 0-3 Details 1934-04-14
17/09/1932 Ireland British Championships 1933 A W 4-0 Details 1932-09-17
31/10/1931 Wales British Championships 1932 A W 3-2 Details 1931-10-31
19/09/1931 Ireland British Championships 1932 H W 3-1 Details 1931-09-19
28/03/1931 England British Championships 1931 H W 2-0 Details 1931-03-28
25/10/1930 Wales British Championships 1931 H D 1-1 Details 1930-10-25
18/05/1930 France Friendly A W 2-0 Details 1930-05-18
05/04/1930 England British Championships 1930 A L 2-5 Details 1930-04-05
22/02/1930 Ireland British Championships 1930 H W 3-1 Details 1930-02-22
25/02/1928 Ireland British Championships 1928 H L 0-1 Details 1928-02-25
29/10/1927 Wales British Championships 1928 A D 2-2 Details 1927-10-29