World Cup 1998 Qualifiers
Group Stages
Sat 31st August 1996
Ernst Happel Stadion, Vienna (A)
Att: 29,500
A Goram
C Burley
T Boyd
C Calderwood
C Hendry
T McKinlay
S McCall
A McCoist (G Durie 75)
D Ferguson
G McAllister(C)
J Collins
Manager:
Craig Brown
FIFA Ranking: 36
M Konsel
M Schopp
P Schottel
A Pfeffer
W Feiersinger
S Marasek
D Kuhbauer
A Herzog
A Heraf
D Ramusch (A Ogris 76)
T Polster (H Sabitzer 67)
FIFA Ranking: 42
Key: Goals Missed Penalty Red Card
1 | Andy Goram (Rangers) | (40 Caps) | Age: 32 | ||
2 | Craig Burley (Chelsea) | (13 Caps) | Age: 24 | ||
3 | Tom Boyd (Celtic) | (39 Caps) | Age: 30 | ||
4 | Colin Calderwood (Tottenham Hotspur) | (15 Caps) | Age: 31 | ||
5 | Colin Hendry (Blackburn Rovers) | (22 Caps) | Age: 30 | ||
6 | Tosh McKinlay (Celtic) | (7 Caps) | Age: 31 | ||
7 | Duncan Ferguson (Everton) | (6 Caps) | Age: 24 | ||
8 | Stuart McCall (Rangers) | (38 Caps) | Age: 32 | ||
9 | Ally McCoist (Rangers) | (55 Caps) | Age: 33 | ||
10 | Gary McAllister (Coventry City) Captain | (45 Caps) | Age: 31 | ||
11 | John Collins (Monaco) | (37 Caps) | Age: 28 | ||
17 | Gordon Durie (Rangers) | (32 Caps) | Age: 30 | ||
(Replaced Ally McCoist 75 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
3 Tom Boyd