World Cup 1998 Qualifiers
Group Stages
Wed 30th April 1997
Ullevi Stadion, Gothenburg (A)
Att: 40,000
Gallacher(83)
J Leighton
C Burley
T Boyd
C Calderwood
C Hendry
T McKinlay (S Gemmill 68)
P Lambert
K Gallacher
D Jackson (G Durie 66)
G McAllister(C)
J Collins
Manager:
Craig Brown
FIFA Ranking: 24
K Andersson(43, 63)
T Ravelli
G Sundgren
J Bjorklund
P Andersson
P Kaamark
S Schwarz (H Mild 12)
P Zetterberg
J Thern
A Andersson
K Andersson
M Dahlin
FIFA Ranking: 17
Key: Goals Missed Penalty Red Card
1 | Jim Leighton (Hibernian) | (78 Caps) | Age: 38 | ||
2 | Craig Burley (Chelsea) | (18 Caps) | Age: 25 | ||
3 | Tom Boyd (Celtic) | (45 Caps) | Age: 31 | ||
4 | Colin Calderwood (Tottenham Hotspur) | (21 Caps) | Age: 32 | ||
5 | Colin Hendry (Blackburn Rovers) | (27 Caps) | Age: 31 | ||
6 | Tosh McKinlay (Celtic) | (13 Caps) | Age: 32 | ||
7 | Kevin Gallacher (Blackburn Rovers) | (28 Caps) | Age: 30 | ||
8 | Paul Lambert (Borussia Dortmund) | (6 Caps) | Age: 27 | ||
9 | Darren Jackson (Hibernian) | (17 Caps) | Age: 30 | ||
10 | Gary McAllister (Coventry City) Captain | (50 Caps) | Age: 32 | ||
11 | John Collins (Monaco) | (42 Caps) | Age: 29 | ||
15 | Scot Gemmill (Nottingham Forest) | (8 Caps) | Age: 26 | ||
(Replaced Tosh McKinlay 68 min) | |||||
16 | Gordon Durie (Rangers) | (33 Caps) | Age: 31 | ||
(Replaced Darren Jackson 66 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
6 Tosh McKinlay