Brazilian Independence Cup
Second Round
Thu 29th June 1972
Estadio Mineiro, Belo Horizonte (N)
Att: 4,000
Macari(40, 64)
Morgan
A Hunter
A Forsyth (J Hansen 46)
W Donachie
M Buchan
E Colquhoun
W Morgan
B Bremner(C)
G Graham
A Hartford
L Macari
D Law (J Bone 76)
Manager:
Tommy Docherty
Bajevic(61)
Jerkovic(86)
R Meskovic
P Krivokuca
M Boskovic (S Santrac 38)
M Pavlovic
B Paunovic (J Jerkovic 46)
J Katalinski
D Popivoda
B Oblak
J Acimovic
D Bajevic
D Dzajic
Key: Goals Missed Penalty Red Card
Ally Hunter (Kilmarnock) | (2 Caps) | Age: 22 | |||
Alex Forsyth (Partick Thistle) | (1 Cap) | Age: 20 | |||
Martin Buchan (Manchester Utd) | (4 Caps) | Age: 23 | |||
Eddie Colquhoun (Sheffield Utd) | (4 Caps) | Age: 27 | |||
Willie Donachie (Manchester City) | (4 Caps) | Age: 20 | |||
Billy Bremner (Leeds Utd) Captain | (32 Caps) | Age: 29 | |||
Asa Hartford (West Bromwich Albion) | (4 Caps) | Age: 21 | |||
George Graham (Arsenal) | (4 Caps) | Age: 27 | |||
Willie Morgan (Manchester Utd) | (3 Caps) | Age: 27 | |||
Denis Law (Manchester Utd) | (47 Caps) | Age: 32 | |||
Lou Macari (Celtic) | (3 Caps) | Age: 23 | |||
John Hansen (Partick Thistle) | (2 Caps) | Age: 22 | |||
(Replaced Alex Forsyth 46 min) | |||||
Jimmy Bone (Norwich City) | (1 Cap) | Age: 22 | |||
(Replaced Denis Law 76 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
7 Asa Hartford