World Cup 1998 Qualifiers
Group Stages
Sat 29th March 1997
15:00
Rugby Park, Kilmarnock (H)
Att: 17,996
Boyd(25)
Meet(og 52)
J Leighton
C Burley
T Boyd
C Calderwood
C Hendry (B McKinlay 60)
T McKinlay
P McStay
S Gemmill
D Jackson (J McGinlay 82)
G McAllister(C)
K Gallacher
Manager:
Craig Brown
FIFA Ranking: 27
M Poom
U Kirs
J Meet
M Lemsalu
S Holov-Simson
M Pari (M Rooba 54)
K Viikmae (L Leetma 72)
M Reim
A Oper
M Kristal
I Zelinski (A Arbeiter 81)
FIFA Ranking: 104
Key: Goals Missed Penalty Red Card
1 | Jim Leighton (Hibernian) | (76 Caps) | Age: 38 | ||
2 | Craig Burley (Chelsea) | (16 Caps) | Age: 25 | ||
3 | Tom Boyd (Celtic) | (43 Caps) | Age: 31 | ||
4 | Colin Calderwood (Tottenham Hotspur) | (19 Caps) | Age: 32 | ||
5 | Colin Hendry (Blackburn Rovers) | (25 Caps) | Age: 31 | ||
6 | Tosh McKinlay (Celtic) | (11 Caps) | Age: 32 | ||
7 | Scot Gemmill (Nottingham Forest) | (7 Caps) | Age: 26 | ||
8 | Paul McStay (Celtic) | (75 Caps) | Age: 32 | ||
9 | Darren Jackson (Hibernian) | (15 Caps) | Age: 30 | ||
10 | Gary McAllister (Coventry City) Captain | (48 Caps) | Age: 32 | ||
11 | Kevin Gallacher (Blackburn Rovers) | (26 Caps) | Age: 30 | ||
14 | Billy McKinlay (Blackburn Rovers) | (20 Caps) | Age: 27 | ||
(Replaced Colin Hendry 60 min) | |||||
17 | John McGinlay (Bolton Wanderers) | (12 Caps) | Age: 32 | ||
(Replaced Darren Jackson 82 min) | |||||
Own Goals | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
6 Tosh McKinlay
World Cup 1998 Qualifiers
Group Stages
Sat 29th March 1997
15:00
Rugby Park, Kilmarnock (H)
Att: 17,996