Friendly
Wed 28th April 1999
20:30 (19:30 UK)
Weserstadion, Bremen (A)
Att: 27,000
Hutchison(66)
N Sullivan
D Weir
C Hendry(C) (P Ritchie 66)
T Boyd
S Gemmill (E Jess 59)
I Durrant (R Winters 72)
P Lambert (C Cameron 84)
A Johnston (B O`Neil 88)
C Davidson (D Whyte 79)
D Hutchison
B Dodds
Manager:
Craig Brown
FIFA Ranking: 28
J Lehmann
C Worns
J Heinrich
L Matthaus
J Nowotny
T Strunz (C Jancker 87)
J Jeremies (C Ramelow 46)
D Hamann (M Ballack 59)
H Heldt
O Neuville
O Bierhoff (U Kirsten 59)
FIFA Ranking: 3
Key: Goals Missed Penalty Red Card
1 | Neil Sullivan (Wimbledon) | (6 Caps) | Age: 29 | ||
2 | David Weir (Everton) | (11 Caps) | Age: 28 | ||
3 | Tom Boyd (Celtic) | (63 Caps) | Age: 33 | ||
5 | Colin Hendry (Rangers) Captain | (39 Caps) | Age: 33 | ||
6 | Callum Davidson (Blackburn Rovers) | (5 Caps) | Age: 22 | ||
7 | Billy Dodds (Dundee Utd) | (7 Caps) | Age: 30 | ||
8 | Scot Gemmill (Everton) | (14 Caps) | Age: 28 | ||
9 | Iain Durrant (Kilmarnock) | (14 Caps) | Age: 32 | ||
10 | Don Hutchison (Everton) | (2 Caps) | Age: 27 | ||
11 | Allan Johnston (Sunderland) | (4 Caps) | Age: 25 | ||
14 | Paul Lambert (Celtic) | (18 Caps) | Age: 29 | ||
4 | Paul Ritchie (Hearts) | (1 Cap) | Age: 23 | ||
(Replaced Colin Hendry 66 min) | |||||
13 | Derek Whyte (Aberdeen) | (12 Caps) | Age: 30 | ||
(Replaced Callum Davidson 79 min) | |||||
15 | Brian O`Neil (Wolfsburg) | (2 Caps) | Age: 26 | ||
(Replaced Allan Johnston 88 min) | |||||
16 | Eoin Jess (Aberdeen) | (16 Caps) | Age: 28 | ||
(Replaced Scot Gemmill 59 min) | |||||
17 | Colin Cameron (Hearts) | (1 Cap) | Age: 26 | ||
(Replaced Paul Lambert 84 min) | |||||
18 | Robbie Winters (Aberdeen) | (1 Cap) | Age: 24 | ||
(Replaced Iain Durrant 72 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
11 Allan Johnston