Friendly
Wed 25th March 1998
Ibrox Stadium, Glasgow (H)
Att: 26,468
J Leighton (A Goram 46)
J McNamara (D Weir 60)
T Boyd
M Elliott
C Hendry(C)
C Dailly
B McKinlay
C Calderwood
D Jackson (S Donnelly 75)
S Booth (E Jess 46)
S Gemmill (S McCall 69)
Manager:
Craig Brown
FIFA Ranking: 37
B Laudrup(38)
M Krogh
J Laursen (R Henriksen 46)
J Heintze
M Schjonberg
M Rieper
T Helveg
M Wieghorst
M Laudrup
A Nielsen (P Frandsen 62)
B Laudrup (B Goldbaek 80)
P Moller (M Jorgensen 74)
FIFA Ranking: 26
Key: Goals Missed Penalty Red Card
1 | Jim Leighton (Aberdeen) | (84 Caps) | Age: 39 | ||
2 | Jackie McNamara (Celtic) | (5 Caps) | Age: 24 | ||
3 | Tom Boyd (Celtic) | (52 Caps) | Age: 32 | ||
4 | Colin Calderwood (Tottenham Hotspur) | (25 Caps) | Age: 33 | ||
5 | Colin Hendry (Blackburn Rovers) Captain | (29 Caps) | Age: 32 | ||
6 | Matt Elliott (Leicester City) | (2 Caps) | Age: 29 | ||
7 | Scot Gemmill (Nottingham Forest) | (12 Caps) | Age: 27 | ||
8 | Billy McKinlay (Blackburn Rovers) | (23 Caps) | Age: 28 | ||
9 | Scott Booth (Borussia Dortmund) | (14 Caps) | Age: 26 | ||
10 | Darren Jackson (Celtic) | (21 Caps) | Age: 31 | ||
11 | Christian Dailly (Derby County) | (7 Caps) | Age: 24 | ||
12 | Andy Goram (Rangers) | (43 Caps) | Age: 33 | ||
(Replaced Jim Leighton 46 min) | |||||
13 | David Weir (Hearts) | (4 Caps) | Age: 27 | ||
(Replaced Jackie McNamara 60 min) | |||||
14 | Simon Donnelly (Celtic) | (5 Caps) | Age: 23 | ||
(Replaced Darren Jackson 75 min) | |||||
15 | Stuart McCall (Rangers) | (40 Caps) | Age: 33 | ||
(Replaced Scot Gemmill 69 min) | |||||
16 | Eoin Jess (Aberdeen) | (14 Caps) | Age: 27 | ||
(Replaced Scott Booth 46 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
14 Simon Donnelly
Friendly
Wed 25th March 1998
Ibrox Stadium, Glasgow (H)
Att: 26,468