Friendly
Sun 21st September 1969
15:30 (15:30 UK)
Dalymount Park, Dublin (A)
Att: 27,000
Stein(8)
E McGarr (J Herriot 24)
J Greig
T Gemmell (W Callaghan 46)
P Stanton
R McKinnon
B Moncur
W Henderson
B Bremner(C)
C Stein
P Cormack
J Hughes
Manager:
Bobby Brown
Givens(27)
A Kelly
S Brennan
M Megan
A Finucane
P Mulligan
J Conway
E Rogers
J Giles
D Givens
A Hale
R Treacy
Key: Goals Missed Penalty Red Card
Ernie McGarr (Aberdeen) | (1 Cap) | Age: 25 | |||
John Greig (Rangers) | (34 Caps) | Age: 27 | |||
Tommy Gemmell (Celtic) | (15 Caps) | Age: 25 | |||
Pat Stanton (Hibernian) | (3 Caps) | Age: 25 | |||
Ron McKinnon (Rangers) | (18 Caps) | Age: 29 | |||
Bob Moncur (Newcastle Utd) | (2 Caps) | Age: 24 | |||
Willie Henderson (Rangers) | (28 Caps) | Age: 25 | |||
Billy Bremner (Leeds Utd) Captain | (21 Caps) | Age: 26 | |||
Colin Stein (Rangers) | (7 Caps) | Age: 22 | |||
Peter Cormack (Hibernian) | (3 Caps) | Age: 23 | |||
John Hughes (Celtic) | (8 Caps) | Age: 26 | |||
Jim Herriot (Birmingham City) | (7 Caps) | Age: 29 | |||
(Replaced Ernie McGarr 24 min) | |||||
Willie Callaghan (Dunfermline Athletic) | (1 Cap) | Age: 26 | |||
(Replaced Tommy Gemmell 46 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
9 Colin Stein