Friendly
Wed 20th November 2002
21:00 (21:00 UK)
Estadio Primeiro de Maio, Braga (A)
Att: 8,000
R Douglas
R Anderson (D McInnes 23)
M Ross (P Devlin 46)
S Pressley
C Dailly
L Wilkie (S Severin 83)
G Alexander
S Crawford
S Dobie (K Kyle 78)
P Lambert(C) (G Williams 68)
G Naysmith
Manager:
Berti Vogts
FIFA Ranking: 57
Pauleta(8, 17)
Figo(13)
S Quim (A Nelson 89)
F Couto
S Rui Jorge (MJ Ribeiro 58)
F Fernando Meira
S Ricardo Rocha
L Figo (JM Ferreira 46)
Rui Costa (MP Mendes 58)
S Conceicao
S Simao (J Neca 78)
Tiago (LN Assis 83)
P Pauleta (M Nuno Gomes 46)
FIFA Ranking: 12
Key: Goals Missed Penalty Red Card
1 | Rab Douglas (Celtic) | (7 Caps) | Age: 30 | ||
2 | Russell Anderson (Aberdeen) | (3 Caps) | Age: 24 | ||
3 | Maurice Ross (Rangers) | (8 Caps) | Age: 21 | ||
4 | Steven Pressley (Hearts) | (5 Caps) | Age: 29 | ||
5 | Christian Dailly (West Ham Utd) | (40 Caps) | Age: 29 | ||
6 | Lee Wilkie (Dundee) | (5 Caps) | Age: 22 | ||
7 | Graham Alexander (Preston North End) | (8 Caps) | Age: 31 | ||
8 | Stevie Crawford (Dunfermline Athletic) | (7 Caps) | Age: 28 | ||
9 | Scott Dobie (West Bromwich Albion) | (6 Caps) | Age: 24 | ||
10 | Paul Lambert (Celtic) Captain | (34 Caps) | Age: 33 | ||
11 | Gary Naysmith (Everton) | (9 Caps) | Age: 23 | ||
13 | Kevin Kyle (Sunderland) | (7 Caps) | Age: 21 | ||
(Replaced Scott Dobie 78 min) | |||||
14 | Paul Devlin (Birmingham City) | (2 Caps) | Age: 30 | ||
(Replaced Maurice Ross 46 min) | |||||
16 | Derek McInnes (West Bromwich Albion) | (2 Caps) | Age: 31 | ||
(Replaced Russell Anderson 23 min) | |||||
17 | Scott Severin (Hearts) | (8 Caps) | Age: 23 | ||
(Replaced Lee Wilkie 83 min) | |||||
18 | Gareth Williams (Nottingham Forest) | (5 Caps) | Age: 20 | ||
(Replaced Paul Lambert 68 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
11 Gary Naysmith
Friendly
Wed 20th November 2002
21:00 (21:00 UK)
Estadio Primeiro de Maio, Braga (A)
Att: 8,000