Friendly
Sun 19th June 1983
Varsity Stadium, Toronto (A)
Att: 15,000
A Gray(17, 32)
J Leighton
R Gough
A Dawson
D Narey (T Burns 65)
A McLeish
W Miller
R Aitken
P Sturrock
C Nicholas
A Gray (G Strachan 46)
G Souness(C)
Manager:
Jock Stein
C Turner
T Moore
C Miller
B Wilson
P Lee (C Martin 46)
I Bridge (E McNally 46)
P Roe
J Connor
T Felix
G Gray
D Mitchell
Key: Goals Missed Penalty Red Card
1 | Jim Leighton (Aberdeen) | (8 Caps) | Age: 24 | ||
2 | Richard Gough (Dundee Utd) | (7 Caps) | Age: 21 | ||
3 | Ally Dawson (Rangers) | (5 Caps) | Age: 25 | ||
4 | David Narey (Dundee Utd) | (25 Caps) | Age: 27 | ||
5 | Alex McLeish (Aberdeen) | (23 Caps) | Age: 24 | ||
6 | Willie Miller (Aberdeen) | (27 Caps) | Age: 28 | ||
7 | Roy Aitken (Celtic) | (8 Caps) | Age: 24 | ||
8 | Paul Sturrock (Dundee Utd) | (13 Caps) | Age: 26 | ||
9 | Charlie Nicholas (Celtic) | (6 Caps) | Age: 21 | ||
10 | Andy Gray (Wolves) | (19 Caps) | Age: 27 | ||
11 | Graeme Souness (Liverpool) Captain | (37 Caps) | Age: 30 | ||
14 | Gordon Strachan (Aberdeen) | (24 Caps) | Age: 26 | ||
(Replaced Andy Gray 46 min) | |||||
15 | Tommy Burns (Celtic) | (7 Caps) | Age: 26 | ||
(Replaced David Narey 65 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
10 Andy Gray