World Cup 1994 Qualifiers
Group Stages
Wed 19th May 1993
Kadriorg Stadion, Tallinn (A)
Att: 5,100
Gallacher(43)
Collins(59)
Booth(73)
B Gunn
S Wright (A McLaren 80)
T Boyd
D Bowman
C Hendry
B Irvine
J Robertson (S Booth 61)
P McStay(C)
B McClair
K Gallacher
J Collins
Manager:
Andy Roxburgh
FIFA Ranking: 23
M Poom
R Kallaste
U Kaljend
M Lemsalu
I Prins
A Borissov
T Kallaste
M Reim
J Veensalu (A Pustov 76)
S Bragin
M Kristal (U Hepner 46)
FIFA Ranking: 132
Key: Goals Missed Penalty Red Card
1 | Bryan Gunn (Norwich City) | (2 Caps) | Age: 29 | ||
2 | Stephen Wright (Aberdeen) | (2 Caps) | Age: 21 | ||
3 | Tom Boyd (Celtic) | (16 Caps) | Age: 27 | ||
4 | Paul McStay (Celtic) Captain | (66 Caps) | Age: 28 | ||
5 | Colin Hendry (Blackburn Rovers) | (1 Cap) | Age: 27 | ||
6 | Brian Irvine (Aberdeen) | (3 Caps) | Age: 27 | ||
7 | Kevin Gallacher (Blackburn Rovers) | (16 Caps) | Age: 26 | ||
8 | Dave Bowman (Dundee Utd) | (4 Caps) | Age: 33 | ||
9 | John Robertson (Hearts) | (11 Caps) | Age: 28 | ||
10 | Brian McClair (Manchester Utd) | (29 Caps) | Age: 29 | ||
11 | John Collins (Celtic) | (13 Caps) | Age: 25 | ||
14 | Alan McLaren (Hearts) | (7 Caps) | Age: 22 | ||
(Replaced Stephen Wright 80 min) | |||||
15 | Scott Booth (Aberdeen) | (2 Caps) | Age: 21 | ||
(Replaced John Robertson 61 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
9 John Robertson
World Cup 1994 Qualifiers
Group Stages
Wed 19th May 1993
Kadriorg Stadion, Tallinn (A)
Att: 5,100