World Cup 1982 Qualifiers
Group Stages
Wed 18th November 1981
Estadio da Luz, Lisbon (A)
Att: 25,000
Sturrock(9)
B Thomson
R Stewart
A Hansen
W Miller
F Gray (S Kennedy 42)
D Provan
G Souness
G Strachan
A Hartford(C)
S Archibald (K Dalglish 65)
P Sturrock
Manager:
Jock Stein
Fernandes(39, 56)
M Bento
A Teixeira
G Freixo (A Veloso 50)
C Simoes
E Mendes
Eurico G
J Magalhaes (Diamantino M 46)
A Oliveira
J Costa
Romeu
M Fernandes
Key: Goals Missed Penalty Red Card
1 | Billy Thomson (St Mirren) | (4 Caps) | Age: 23 | ||
2 | Ray Stewart (West Ham Utd) | (5 Caps) | Age: 22 | ||
3 | Frank Gray (Leeds Utd) | (19 Caps) | Age: 27 | ||
4 | Willie Miller (Aberdeen) | (16 Caps) | Age: 26 | ||
5 | Alan Hansen (Liverpool) | (10 Caps) | Age: 26 | ||
6 | Graeme Souness (Liverpool) | (22 Caps) | Age: 28 | ||
7 | Davie Provan (Celtic) | (9 Caps) | Age: 25 | ||
8 | Gordon Strachan (Aberdeen) | (9 Caps) | Age: 24 | ||
9 | Steve Archibald (Tottenham Hotspur) | (12 Caps) | Age: 25 | ||
10 | Asa Hartford (Manchester City) Captain | (45 Caps) | Age: 31 | ||
11 | Paul Sturrock (Dundee Utd) | (4 Caps) | Age: 25 | ||
Stuart Kennedy (Aberdeen) | (8 Caps) | Age: 28 | |||
(Replaced Frank Gray 42 min) | |||||
Kenny Dalglish (Liverpool) | (81 Caps) | Age: 30 | |||
(Replaced Steve Archibald 65 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
2 Ray Stewart