World Cup 1986 Qualifiers
Group Stages
Wed 14th November 1984
20:00
Hampden Park, Glasgow (H)
Att: 74,299
Johnston(33, 42)
Dalglish(75)


J Leighton
S Nicol
A Albiston
G Souness(C)
A McLeish
W Miller
K Dalglish
P McStay
M Johnston
J Bett
D Cooper
Manager:
Jock Stein
Goicoechia(68)


L Arconada
S Urquiaga
J Camacho
A Maceda
A Goicoechea
R Gordillo
V Munoz
I Urtubi (F Carrasco 80)
J Senor
H Rincon (E Butragueno 46)
C Alonso
Key: Goals Missed Penalty Red Card
| 1 | Jim Leighton (Aberdeen) | (17 Caps) | Age: 26 | ||
| 2 | Steve Nicol (Liverpool) | (3 Caps) | Age: 22 | ||
| 3 | Arthur Albiston (Manchester Utd) | (9 Caps) | Age: 27 | ||
| 4 | Graeme Souness (Sampdoria) Captain | (43 Caps) | Age: 31 | ||
| 5 | Alex McLeish (Aberdeen) | (33 Caps) | Age: 25 | ||
| 6 | Willie Miller (Aberdeen) | (36 Caps) | Age: 29 | ||
| 7 | Kenny Dalglish (Liverpool) |
|
(96 Caps) | Age: 33 | |
| 8 | Paul McStay (Celtic) | (9 Caps) | Age: 20 | ||
| 9 | Maurice Johnston (Celtic) |
![]() |
(6 Caps) | Age: 21 | |
| 10 | Jim Bett (Lokeren) | ![]() |
(9 Caps) | Age: 24 | |
| 11 | Davie Cooper (Rangers) | (7 Caps) | Age: 28 | ||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
|||||
6 Willie Miller