Friendly
Wed 14th October 1936
Ibrox Park, Glasgow (H)
Att: 50,000
Delaney(67, 83)
J Dawson
A Anderson
G Cummings
A Massie
J Simpson(C)
G Brown
J Delaney
T Walker
M Armstrong
B McPhail
D Duncan
H Jakob
R Munzenberg
A Munkert
P Janes
L Goldbrunner
A Kitzinger
F Elbern
R Gellesch
O Siffling
F Szepan
A Urban
Key: Goals Missed Penalty Red Card
James Dawson (Rangers) | (3 Caps) | Age: — | |||
Andrew Anderson (Hearts) | (12 Caps) | Age: — | |||
George Cummings (Aston Villa) | (5 Caps) | Age: — | |||
Alex Massie (Aston Villa) | (13 Caps) | Age: — | |||
James Simpson (Rangers) Captain | (7 Caps) | Age: — | |||
George Brown (Rangers) | (11 Caps) | Age: — | |||
Jimmy Delaney (Celtic) |
![]() ![]() |
(3 Caps) | Age: — | ||
Tommy Walker (Hearts) | (6 Caps) | Age: — | |||
Matthew Armstrong (Aberdeen) | (3 Caps) | Age: — | |||
Bob McPhail (Rangers) | (13 Caps) | Age: — | |||
Douglas Duncan (Derby County) | (10 Caps) | Age: — | |||
![]() ![]() ![]() ![]() ![]() |
6 George Brown