World Cup 2002 Qualifiers
Group Stages
Wed 11th October 2000
20:00 (19:00 UK)
Maksimir Stadion, Zagreb (A)
Att: 30,000
Gallacher(24)
N Sullivan
T Boyd
G Naysmith
M Elliott
C Hendry(C)
D Weir
C Cameron
C Burley
K Gallacher
D Hutchison
A Johnston (P Dickov 46)(G Holt 90)
Manager:
Craig Brown
FIFA Ranking: 25
Boksic(16)
Z Pavlovic
R Kovac
R Jarni (B Zivkovic 46)
I Stimac
Z Soldo (I Biscan 46)
D Saric
R Prosinecki
D Simic
N Kovac
B Balaban
A Boksic (D Vugrinec 75)
FIFA Ranking: 17
Key: Goals Missed Penalty Red Card
1 | Neil Sullivan (Tottenham Hotspur) | (19 Caps) | Age: 30 | ||
2 | David Weir (Everton) | (23 Caps) | Age: 30 | ||
3 | Gary Naysmith (Hearts) | (4 Caps) | Age: 20 | ||
4 | Matt Elliott (Leicester City) | (12 Caps) | Age: 31 | ||
5 | Colin Hendry (Coventry City) Captain | (48 Caps) | Age: 34 | ||
6 | Tom Boyd (Celtic) | (67 Caps) | Age: 34 | ||
7 | Allan Johnston (Rangers) | (11 Caps) | Age: 26 | ||
8 | Craig Burley (Derby County) | (39 Caps) | Age: 29 | ||
9 | Kevin Gallacher (Newcastle Utd) | (51 Caps) | Age: 33 | ||
10 | Don Hutchison (Sunderland) | (13 Caps) | Age: 29 | ||
11 | Colin Cameron (Hearts) | (8 Caps) | Age: 27 | ||
16 | Gary Holt (Kilmarnock) | (2 Caps) | Age: 27 | ||
(Replaced Paul Dickov 90 min) | |||||
17 | Paul Dickov (Manchester City) | (2 Caps) | Age: 27 | ||
(Replaced Allan Johnston 46 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
16 Gary Holt
World Cup 2002 Qualifiers
Group Stages
Wed 11th October 2000
20:00 (19:00 UK)
Maksimir Stadion, Zagreb (A)
Att: 30,000