World Cup 1998 Qualifiers
Group Stages
Sat 11th October 1997
Parkhead, Glasgow (H)
Att: 47,613
Gallacher(42)
Durie(80)
J Leighton
C Burley (B McKinlay 89)
T Boyd (T McKinlay 80)
C Calderwood
C Hendry
C Dailly
P Lambert
K Gallacher
G Durie (S Donnelly 84)
G McAllister(C)
J Collins
Manager:
Craig Brown
FIFA Ranking: 27
O Karavajevs
V Lobanovs
M Zemlinskis
I Stepanovs
I Sevlakovs
I Bleidelis
V Ivanovs
O Blagonadezdins (A Stolcers 61)
A Jelisejevs (V Rimkus 68)
V Babicevs
M Pahars
FIFA Ranking: 69
Key: Goals Missed Penalty Red Card
1 | Jim Leighton (Aberdeen) | (83 Caps) | Age: 39 | ||
2 | Craig Burley (Celtic) | (22 Caps) | Age: 26 | ||
3 | Tom Boyd (Celtic) | (50 Caps) | Age: 31 | ||
4 | Colin Calderwood (Tottenham Hotspur) | (23 Caps) | Age: 32 | ||
5 | Colin Hendry (Blackburn Rovers) | (28 Caps) | Age: 31 | ||
6 | Christian Dailly (Derby County) | (5 Caps) | Age: 23 | ||
7 | Kevin Gallacher (Blackburn Rovers) | (33 Caps) | Age: 30 | ||
8 | Paul Lambert (Borussia Dortmund) | (9 Caps) | Age: 28 | ||
9 | Gordon Durie (Rangers) | (37 Caps) | Age: 31 | ||
10 | Gary McAllister (Coventry City) Captain | (55 Caps) | Age: 32 | ||
11 | John Collins (Monaco) | (45 Caps) | Age: 29 | ||
13 | Tosh McKinlay (Celtic) | (18 Caps) | Age: 32 | ||
(Replaced Tom Boyd 80 min) | |||||
17 | Billy McKinlay (Blackburn Rovers) | (21 Caps) | Age: 28 | ||
(Replaced Craig Burley 89 min) | |||||
18 | Simon Donnelly (Celtic) | (3 Caps) | Age: 22 | ||
(Replaced Gordon Durie 84 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
7 Kevin Gallacher