World Cup 1998 Qualifiers
Group Stages
Tue 11th February 1997
20:00 (19:00 UK)
Stade Louis II, Monaco (N)
Att: 4,000
A Goram
J McNamara (T McKinlay 75)
T Boyd
C Calderwood
C Hendry
G McAllister(C)
K Gallacher
P McStay (I Ferguson 63)
D Ferguson
J McGinlay (A McCoist 73)
J Collins
Manager:
Craig Brown
FIFA Ranking: 29
M Poom
U Kirs
U Rooba
M Lemsalu
S Holov-Simson
V Alonen
M Rooba (M Pari 67)
M Reim
L Leetma (A Oper 75)
M Kristal
I Zelinski
FIFA Ranking: 102
Key: Goals Missed Penalty Red Card
1 | Andy Goram (Rangers) | (42 Caps) | Age: 32 | ||
2 | Jackie McNamara (Celtic) | (3 Caps) | Age: 23 | ||
3 | Tom Boyd (Celtic) | (42 Caps) | Age: 31 | ||
4 | Colin Calderwood (Tottenham Hotspur) | (18 Caps) | Age: 32 | ||
5 | Colin Hendry (Blackburn Rovers) | (24 Caps) | Age: 31 | ||
6 | Kevin Gallacher (Blackburn Rovers) | (25 Caps) | Age: 30 | ||
7 | John Collins (Monaco) | (40 Caps) | Age: 29 | ||
8 | Paul McStay (Celtic) | (74 Caps) | Age: 32 | ||
9 | Duncan Ferguson (Everton) | (7 Caps) | Age: 25 | ||
10 | Gary McAllister (Coventry City) Captain | (47 Caps) | Age: 32 | ||
11 | John McGinlay (Bolton Wanderers) | (11 Caps) | Age: 32 | ||
13 | Tosh McKinlay (Celtic) | (10 Caps) | Age: 32 | ||
(Replaced Jackie McNamara 75 min) | |||||
16 | Ally McCoist (Rangers) | (57 Caps) | Age: 34 | ||
(Replaced John McGinlay 73 min) | |||||
18 | Ian Ferguson (Rangers) | (9 Caps) | Age: 29 | ||
(Replaced Paul McStay 63 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
9 Duncan Ferguson