World Cup 1998 Qualifiers
Group Stages
Sun 10th November 1996
Ibrox Stadium, Glasgow (H)
Att: 50,000
McGinlay(8)


J Leighton
C Burley
T Boyd
C Calderwood
C Hendry(C)
T McKinlay
B McKinlay
J McNamara (P Lambert 46)
J McGinlay (A McCoist 84)
D Jackson (K Gallacher 78)
J Collins
Manager:
Craig Brown
FIFA Ranking: 29


T Ravelli
R Nilsson
G Sundgren
P Andersson
J Bjorklund
S Schwarz
P Zetterberg (A Andersson 77)
J Thern
N Alexandersson (H Larsson 69)
J Blomqvist
M Dahlin (K Andersson 17)
FIFA Ranking: 11
Key: Goals Missed Penalty Red Card
| 1 | Jim Leighton (Hibernian) | (75 Caps) | Age: 38 | ||
| 2 | Jackie McNamara (Celtic) | (2 Caps) | Age: 23 | ||
| 3 | Tom Boyd (Celtic) | (41 Caps) | Age: 30 | ||
| 4 | Colin Calderwood (Tottenham Hotspur) | ![]() |
(17 Caps) | Age: 31 | |
| 5 | Colin Hendry (Blackburn Rovers) Captain | (23 Caps) | Age: 30 | ||
| 6 | Tosh McKinlay (Celtic) | (9 Caps) | Age: 31 | ||
| 7 | Craig Burley (Chelsea) | (15 Caps) | Age: 25 | ||
| 8 | Billy McKinlay (Blackburn Rovers) | (19 Caps) | Age: 27 | ||
| 9 | Darren Jackson (Hibernian) | (14 Caps) | Age: 30 | ||
| 10 | John McGinlay (Bolton Wanderers) |
|
(10 Caps) | Age: 32 | |
| 11 | John Collins (Monaco) | (39 Caps) | Age: 28 | ||
| 14 | Kevin Gallacher (Blackburn Rovers) | (24 Caps) | Age: 29 | ||
| (Replaced Darren Jackson 78 min) | |||||
| 15 | Ally McCoist (Rangers) | (56 Caps) | Age: 34 | ||
| (Replaced John McGinlay 84 min) | |||||
| 17 | Paul Lambert (Borussia Dortmund) | (4 Caps) | Age: 27 | ||
| (Replaced Jackie McNamara 46 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
|||||











15 Ally McCoist