Euro 2004 Qualifiers
Group Stages
Wed 10th September 2003
20:45 (19:45 UK)
Westfalen Stadion, Dortmund (A)
Att: 67,000
McCann(60)
Ross(66)
R Douglas
J McNamara
G Naysmith
C Dailly
S Pressley
B Ferguson
J McFadden (G Rae 52)
C Cameron
S Thompson
N McCann
P Lambert(C) (M Ross 46)
Manager:
Berti Vogts
FIFA Ranking: 59
Bobic(25)
Ballack(pen 50)
O Kahn
A Friedrich
M Rehmer
C Worns
C Ramelow
F Baumann
F Bobic (M Klose 75)
B Schneider (S Kehl 80)
M Ballack
T Rau
K Kuranyi
FIFA Ranking: 10
Key: Goals Missed Penalty Red Card
1 | Rab Douglas (Celtic) | (13 Caps) | Age: 31 | ||
2 | Jackie McNamara (Celtic) | (20 Caps) | Age: 29 | ||
3 | Gary Naysmith (Everton) | (18 Caps) | Age: 23 | ||
4 | Christian Dailly (West Ham Utd) | (48 Caps) | Age: 29 | ||
5 | Steven Pressley (Hearts) | (12 Caps) | Age: 29 | ||
6 | Barry Ferguson (Blackburn Rovers) | (18 Caps) | Age: 25 | ||
7 | James McFadden (Everton) | (6 Caps) | Age: 20 | ||
8 | Colin Cameron (Wolves) | (22 Caps) | Age: 30 | ||
9 | Steven Thompson (Rangers) | (12 Caps) | Age: 24 | ||
11 | Neil McCann (Southampton) | (18 Caps) | Age: 29 | ||
14 | Paul Lambert (Celtic) Captain | (40 Caps) | Age: 34 | ||
10 | Maurice Ross (Rangers) | (12 Caps) | Age: 22 | ||
(Replaced Paul Lambert 46 min) | |||||
16 | Gavin Rae (Dundee) | (6 Caps) | Age: 25 | ||
(Replaced James McFadden 52 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
5 Steven Pressley
Euro 2004 Qualifiers
Group Stages
Wed 10th September 2003
20:45 (19:45 UK)
Westfalen Stadion, Dortmund (A)
Att: 67,000