World Cup 2006 Qualifiers
Group Stages
Sat 9th October 2004
15:00
Hampden Park, Glasgow (H)
Att: 48,882
McFadden(53)


C Gordon
G Caldwell
G Naysmith
R Anderson
A Webster
B Ferguson(C)
D Fletcher
G Holt (S Thompson 80)
P Dickov (K Miller 74)
J McFadden
R Hughes (S Pearson 62)
Manager:
Berti Vogts
FIFA Ranking: 68
Iversen(pen 54)


T Myhre
A Bergdolmo
E Hagen
C Lundekvam
JA Riise
JD Sorensen (M Andresen 73)
JG Solli
M Hoset (MG Pedersen 58)
TS Larsen
J Carew
S Iversen (F Johnsen 88)
FIFA Ranking: 37
Key: Goals Missed Penalty Red Card
| 1 | Craig Gordon (Hearts) | (4 Caps) | Age: 21 | ||
| 2 | Gary Caldwell (Hibernian) | ![]() |
(12 Caps) | Age: 22 | |
| 3 | Gary Naysmith (Everton) | (26 Caps) | Age: 24 | ||
| 4 | Russell Anderson (Aberdeen) | (5 Caps) | Age: 25 | ||
| 5 | Andy Webster (Hearts) | (12 Caps) | Age: 22 | ||
| 6 | Barry Ferguson (Blackburn Rovers) Captain | (25 Caps) | Age: 26 | ||
| 7 | Darren Fletcher (Manchester Utd) | (12 Caps) | Age: 20 | ||
| 8 | Gary Holt (Norwich City) | (9 Caps) | Age: 31 | ||
| 9 | Paul Dickov (Blackburn Rovers) | ![]() |
(10 Caps) | Age: 31 | |
| 10 | James McFadden (Everton) | ![]() |
(18 Caps) | Age: 21 | |
| 11 | Richard Hughes (Portsmouth) | (3 Caps) | Age: 25 | ||
| 13 | Steven Thompson (Rangers) | (15 Caps) | Age: 25 | ||
| (Replaced Gary Holt 80 min) | |||||
| 15 | Stephen Pearson (Celtic) | (5 Caps) | Age: 22 | ||
| (Replaced Richard Hughes 62 min) | |||||
| 17 | Kenny Miller (Wolves) | (15 Caps) | Age: 24 | ||
| (Replaced Paul Dickov 74 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
|||||











4 Russell Anderson
World Cup 2006 Qualifiers
Group Stages
Sat 9th October 2004
15:00
Hampden Park, Glasgow (H)
Att: 48,882