British Championships 1939
Sat 8th October 1938
Windsor Park, Belfast (A)
Att: 40,000
Delaney(33)
Walker(48)
J Dawson
J Carabine
A Beattie
B Shankly
J Dykes
G Paterson
J Delaney
T Walker
J Crum
J Divers
T Gillick
T Breen
W Hayes
W Cook
W McMillen
M O'Mahoney
R Browne
J Brown
J McAlinden
D Martin
A Stevenson
J Coulter
Key: Goals Missed Penalty Red Card
James Dawson (Rangers) | (12 Caps) | Age: — | |||
James Carabine (Third Lanark) | (2 Caps) | Age: — | |||
Andrew Beattie (Preston North End) | (5 Caps) | Age: — | |||
Bill Shankly (Preston North End) | (2 Caps) | Age: — | |||
James Dykes (Hearts) | (2 Caps) | Age: — | |||
George Paterson (Celtic) | (1 Cap) | Age: — | |||
Jimmy Delaney (Celtic) |
![]() |
(8 Caps) | Age: — | ||
Tommy Walker (Hearts) |
![]() |
(17 Caps) | Age: — | ||
John Crum (Celtic) | (2 Caps) | Age: — | |||
John Divers (Celtic) | (1 Cap) | Age: — | |||
Torrance Gillick (Everton) | (3 Caps) | Age: — | |||
![]() ![]() ![]() ![]() ![]() |
8 Tommy Walker