Euro 2000 Qualifiers
Group Stages
Wed 8th September 1999
18:00 (16:00 UK)
Kadriorg Stadion, Tallinn (A)
Att: 4,500
N Sullivan
D Weir
C Davidson
C Dailly
C Hendry(C)
I Durrant (B Ferguson 67)
B Dodds
C Burley
A Johnston (N McCann 55)
D Hutchison
J Collins
Manager:
Craig Brown
FIFA Ranking: 32
M Poom
U Kirs
E Saviauk
S Holov-Simson
R Piiroja
A Anniste
M Reim
M Kristal
A Oper
S Terehhov
I O`Konnel-Bronin (I Zelinski 46)
FIFA Ranking: 88
Key: Goals Missed Penalty Red Card
1 | Neil Sullivan (Wimbledon) | (10 Caps) | Age: 29 | ||
2 | David Weir (Everton) | (15 Caps) | Age: 29 | ||
3 | Callum Davidson (Blackburn Rovers) | (8 Caps) | Age: 23 | ||
4 | Christian Dailly (Blackburn Rovers) | (16 Caps) | Age: 25 | ||
5 | Colin Hendry (Rangers) Captain | (41 Caps) | Age: 33 | ||
6 | Iain Durrant (Kilmarnock) | (18 Caps) | Age: 32 | ||
7 | Billy Dodds (Dundee Utd) | (11 Caps) | Age: 30 | ||
8 | Craig Burley (Celtic) | (32 Caps) | Age: 27 | ||
9 | Allan Johnston (Sunderland) | (7 Caps) | Age: 25 | ||
10 | Don Hutchison (Everton) | (4 Caps) | Age: 28 | ||
11 | John Collins (Everton) | (55 Caps) | Age: 31 | ||
16 | Barry Ferguson (Rangers) | (3 Caps) | Age: 21 | ||
(Replaced Iain Durrant 67 min) | |||||
18 | Neil McCann (Rangers) | (4 Caps) | Age: 25 | ||
(Replaced Allan Johnston 55 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
9 Allan Johnston