World Cup 1998 Qualifiers
Group Stages
Sun 8th June 1997
18:00 (16:00 UK)
Dynamo Stadion, Minsk (A)
Att: 12,000
McAllister(pen 49)
J Leighton
C Burley
T Boyd
C Dailly
P Lambert
T McKinlay (B McAllister 78)
K Gallacher
D Hopkin (S Gemmill 68)
D Jackson (B Dodds 87)
G McAllister(C)
G Durie
Manager:
Craig Brown
FIFA Ranking: 29
A Satsunkevich
E Yakhimovich
A Lavrik
R Orlovsky (D Balashov 66)
S Shtanyuk
A Khlebosolov (V Makovsky 61)
M Romashchenko
A Ostrovsky
S Gurenko
A Dovnar (V Belkevich 53)
S Gerasimets
FIFA Ranking: 100
Key: Goals Missed Penalty Red Card
1 | Jim Leighton (Hibernian) | (81 Caps) | Age: 38 | ||
2 | Craig Burley (Chelsea) | (20 Caps) | Age: 25 | ||
3 | Tom Boyd (Celtic) | (48 Caps) | Age: 31 | ||
4 | Christian Dailly (Derby County) | (3 Caps) | Age: 23 | ||
5 | Tosh McKinlay (Celtic) | (16 Caps) | Age: 32 | ||
6 | Paul Lambert (Borussia Dortmund) | (7 Caps) | Age: 27 | ||
7 | Kevin Gallacher (Blackburn Rovers) | (31 Caps) | Age: 30 | ||
8 | David Hopkin (Crystal Palace) | (2 Caps) | Age: 26 | ||
9 | Darren Jackson (Hibernian) | (20 Caps) | Age: 30 | ||
10 | Gary McAllister (Coventry City) Captain | (53 Caps) | Age: 32 | ||
11 | Gordon Durie (Rangers) | (35 Caps) | Age: 31 | ||
15 | Brian McAllister (Wimbledon) | (3 Caps) | Age: 26 | ||
(Replaced Tosh McKinlay 78 min) | |||||
16 | Scot Gemmill (Nottingham Forest) | (11 Caps) | Age: 26 | ||
(Replaced David Hopkin 68 min) | |||||
17 | Billy Dodds (Aberdeen) | (3 Caps) | Age: 28 | ||
(Replaced Darren Jackson 87 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
8 David Hopkin