British Championships 1899
Sat 8th April 1899
Villa Park, Birmingham (A)
Att: 25,590
Hamilton(52)
J Doig
N Smith(C)
D Storrier
N Gibson
A Christie
J Robertson
J Campbell
R Hamilton
R McColl
H Morgan
J Bell
Smith(25)
Settle(40)
J Robinson
H Thickett
J Crabtree
R Howell
F Forman
E Needham
W Athersmith
S Bloomer
G Smith
J Settle
F Forman
Key: Goals Missed Penalty Red Card
John Doig (Sunderland) | (4 Caps) | Age: — | |||
Nicol Smith (Rangers) Captain | (5 Caps) | Age: — | |||
David Storrier (Celtic) | (3 Caps) | Age: — | |||
Neil Gibson (Rangers) | (10 Caps) | Age: — | |||
Alexander Christie (Queen's Park) | (3 Caps) | Age: — | |||
John Robertson (Southampton) | (2 Caps) | Age: — | |||
John Campbell (Rangers) | (3 Caps) | Age: — | |||
Robert Hamilton (Rangers) |
![]() |
(3 Caps) | Age: — | ||
Robert McColl (Queen's Park) | (7 Caps) | Age: — | |||
Hugh Morgan (Liverpool) | (2 Caps) | Age: — | |||
John Bell (Celtic) | (8 Caps) | Age: — | |||
![]() ![]() ![]() ![]() ![]() |
There are no player pictures for this game.