World Cup 2002 Qualifiers
Group Stages
Sat 7th October 2000
19:45 (18:45 UK)
Stadio Olimpico, Serravalle (A)
Att: 4,377
Elliott(71)
Hutchison(73)
N Sullivan
J McNamara
G Naysmith
M Elliott
C Hendry
C Dailly (D Weir 36)
C Cameron
K Gallacher(C) (P Dickov 65)
B Dodds
D Hutchison
N McCann (A Johnston 46)
Manager:
Craig Brown
FIFA Ranking: 22
F Gasperoni
M Gennari
M Marani
L Gobbi
I Matteoni (V Valentini 73)
S Bacciocchi
P Manzaroli
E Zonzini (P Della Valle 80)
B Gasperoni
R Muccioli
P Montagna (M De Luigi 60)
FIFA Ranking: 167
Key: Goals Missed Penalty Red Card
1 | Neil Sullivan (Tottenham Hotspur) | (18 Caps) | Age: 30 | ||
2 | Jackie McNamara (Celtic) | (11 Caps) | Age: 26 | ||
3 | Gary Naysmith (Hearts) | (3 Caps) | Age: 20 | ||
4 | Matt Elliott (Leicester City) | (11 Caps) | Age: 31 | ||
5 | Colin Hendry (Coventry City) | (47 Caps) | Age: 34 | ||
6 | Christian Dailly (Blackburn Rovers) | (25 Caps) | Age: 26 | ||
7 | Billy Dodds (Rangers) | (20 Caps) | Age: 31 | ||
8 | Colin Cameron (Hearts) | (7 Caps) | Age: 27 | ||
9 | Kevin Gallacher (Newcastle Utd) Captain | (50 Caps) | Age: 33 | ||
10 | Don Hutchison (Sunderland) | (12 Caps) | Age: 29 | ||
11 | Neil McCann (Rangers) | (10 Caps) | Age: 26 | ||
13 | David Weir (Everton) | (22 Caps) | Age: 30 | ||
(Replaced Christian Dailly 36 min) | |||||
17 | Paul Dickov (Manchester City) | (1 Cap) | Age: 27 | ||
(Replaced Kevin Gallacher 65 min) | |||||
18 | Allan Johnston (Rangers) | (10 Caps) | Age: 26 | ||
(Replaced Neil McCann 46 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
10 Don Hutchison
World Cup 2002 Qualifiers
Group Stages
Sat 7th October 2000
19:45 (18:45 UK)
Stadio Olimpico, Serravalle (A)
Att: 4,377