Euro '80 Qualifiers
Group Stages
Thu 7th June 1979
19:00 (19:00 UK)
Ullevaal Stadion, Oslo (A)
Att: 17,268
Jordan(32)
Dalglish(39)
Robertson(43)
McQueen(54)
A Rough
G Burley (P Hegarty 46)(J Wark 70)
I Munro
K Burns
G McQueen
A Gemmill(C)
A Graham
K Dalglish
J Jordan
A Hartford
J Robertson
Manager:
Jock Stein
TR Jacobsen
T Pedersen (J Hansen 67)
H Karlsen
S Grondalen
E Aas
T Kordahl
R Albertsen
S Thunberg (T Svendsen 75)
S Mathisen
A Larsen-Okland
H Thoresen
Key: Goals Missed Penalty Red Card
1 | Alan Rough (Partick Thistle) | (26 Caps) | Age: 27 | ||
2 | George Burley (Ipswich Town) | (5 Caps) | Age: 23 | ||
3 | Iain Munro (St Mirren) | (2 Caps) | Age: 27 | ||
4 | Kenny Burns (Nottingham Forest) | (14 Caps) | Age: 25 | ||
5 | Gordon McQueen (Manchester Utd) | (26 Caps) | Age: 26 | ||
6 | Archie Gemmill (Nottingham Forest) Captain | (33 Caps) | Age: 32 | ||
7 | Arthur Graham (Leeds Utd) | (8 Caps) | Age: 26 | ||
8 | Kenny Dalglish (Liverpool) | (65 Caps) | Age: 28 | ||
9 | Joe Jordan (Manchester Utd) | (39 Caps) | Age: 27 | ||
10 | Asa Hartford (Manchester City) | (35 Caps) | Age: 28 | ||
11 | John Robertson (Nottingham Forest) | (5 Caps) | Age: 26 | ||
Paul Hegarty (Dundee Utd) | (5 Caps) | Age: 24 | |||
(Replaced George Burley 46 min) | |||||
John Wark (Ipswich Town) | (5 Caps) | Age: 21 | |||
(Replaced Paul Hegarty 70 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
11 John Robertson
Euro '80 Qualifiers
Group Stages
Thu 7th June 1979
19:00 (19:00 UK)
Ullevaal Stadion, Oslo (A)
Att: 17,268