World Cup 2002 Qualifiers
Group Stages
Sat 6th October 2001
17:00
Hampden Park, Glasgow (H)
Att: 23,228
Freedman(44)
Weir(53)
N Sullivan
D Weir
C Davidson
C Dailly
M Elliott (G Rae 71)
C Cameron
B Nicholson (S Booth 62)
C Burley(C)
D Freedman
D Hutchison (S Severin 76)
N McCann
Manager:
Craig Brown
FIFA Ranking: 49
Rubins(21)
A Kolinko
I Stepanovs
V Astafjevs
Zakresevskis
I Laizans
O Blagonadezdins
Isakovs
I Bleidelis (Kolesnicenko 75)
M Pahars
A Rubins (Dobrecovs 82)
Verpakovskis
FIFA Ranking: 94
Key: Goals Missed Penalty Red Card
1 | Neil Sullivan (Tottenham Hotspur) | (25 Caps) | Age: 31 | ||
2 | David Weir (Everton) | (30 Caps) | Age: 31 | ||
3 | Callum Davidson (Leicester City) | (15 Caps) | Age: 25 | ||
4 | Christian Dailly (West Ham Utd) | (30 Caps) | Age: 27 | ||
5 | Matt Elliott (Leicester City) | (18 Caps) | Age: 32 | ||
6 | Colin Cameron (Wolves) | (14 Caps) | Age: 28 | ||
7 | Barry Nicholson (Dunfermline Athletic) | (2 Caps) | Age: 23 | ||
8 | Craig Burley (Derby County) Captain | (45 Caps) | Age: 30 | ||
9 | Dougie Freedman (Crystal Palace) | (1 Cap) | Age: 27 | ||
10 | Don Hutchison (West Ham Utd) | (19 Caps) | Age: 30 | ||
11 | Neil McCann (Rangers) | (13 Caps) | Age: 27 | ||
15 | Gavin Rae (Dundee) | (2 Caps) | Age: 23 | ||
(Replaced Matt Elliott 71 min) | |||||
16 | Scott Severin (Hearts) | (1 Cap) | Age: 22 | ||
(Replaced Don Hutchison 76 min) | |||||
17 | Scott Booth (Twente Enschede) | (21 Caps) | Age: 29 | ||
(Replaced Barry Nicholson 62 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
3 Callum Davidson