British Championships 1935
Sat 6th April 1935
Hampden Park, Glasgow (H)
Att: 129,693
Duncan(43, 50)
J Jackson
A Anderson
G Cummings
A Massie
J Simpson(C)
G Brown
C Napier
T Walker
H Gallacher
B McPhail
D Duncan
H Hibbs
C Male
E Hapgood
C Britton
J Barker
W Alsford
A Geldard
C Bastin
R Gurney
R Westwood
E Brook
Key: Goals Missed Penalty Red Card
John Jackson (Chelsea) | (6 Caps) | Age: — | |||
Andrew Anderson (Hearts) | (8 Caps) | Age: — | |||
George Cummings (Partick Thistle) | (1 Cap) | Age: — | |||
Alex Massie (Hearts) | (9 Caps) | Age: — | |||
James Simpson (Rangers) Captain | (3 Caps) | Age: — | |||
George Brown (Rangers) | (8 Caps) | Age: — | |||
Charles Napier (Celtic) | (3 Caps) | Age: — | |||
Tommy Walker (Hearts) | (2 Caps) | Age: — | |||
Hughie Gallacher (Derby County) | (20 Caps) | Age: — | |||
Bob McPhail (Rangers) | (12 Caps) | Age: — | |||
Douglas Duncan (Derby County) |
![]() ![]() |
(6 Caps) | Age: — | ||
![]() ![]() ![]() ![]() ![]() |
6 George Brown