British Championships 1895
Sat 6th April 1895
Goodison Park, Liverpool (A)
Att: 42,500
D McArthur
J Drummond
D Doyle
D Russell
J Simpson
N Gibson
W Lambie
J McPherson
J Oswald(C)
T Waddell
W Gulliland
Bloomer(30)
Gibson(og 35)
Smith(44)
J Sutcliffe
L Lodge
J Crabtree
J Reynolds
J Holt
E Needham
W Bassett
S Bloomer
J Goodall
R Gosling
S Smith
Key: Goals Missed Penalty Red Card
Daniel McArthur (Celtic) | (2 Caps) | Age: — | |||
John Drummond (Rangers) | (4 Caps) | Age: — | |||
Daniel Doyle (Celtic) | (5 Caps) | Age: — | |||
David Russell (Hearts) | (2 Caps) | Age: — | |||
James Simpson (Third Lanark) | (3 Caps) | Age: — | |||
Neil Gibson (Rangers) | (2 Caps) | Age: — | |||
William Lambie (Queen's Park) | (5 Caps) | Age: — | |||
John McPherson (Rangers) | (8 Caps) | Age: — | |||
James Oswald (St Bernard's) Captain | (2 Caps) | Age: — | |||
Thomas Waddell (Queen's Park) | (6 Caps) | Age: — | |||
William Gulliland (Queen's Park) | (4 Caps) | Age: — | |||
![]() ![]() ![]() ![]() ![]() |
There are no player pictures for this game.