World Cup 2002 Qualifiers
Group Stages
Wed 5th September 2001
20:15 (19:15 UK)
King Baudouin Stadium, Brussels (A)
Att: 48,000
N Sullivan
D Weir (C Cameron 74)
G Naysmith
P Lambert(C)
M Elliott
D Matteo
C Dailly
C Burley (J McNamara 82)
B Dodds
D Hutchison
T Boyd (S Booth 57)
Manager:
Craig Brown
FIFA Ranking: 39
Van Kerckhoven(28)
Goor(90+3)
G De Vlieger
E Deflandre
G De Boeck
E Van Meir
N Van Kerkhoven
Y Vanderhaeghe
M Wilmots
B Goor
Sonck (B Peeters 82)
J Walem (Simons 87)
G Verheyen
FIFA Ranking: 30
Key: Goals Missed Penalty Red Card
1 | Neil Sullivan (Tottenham Hotspur) | (24 Caps) | Age: 31 | ||
2 | David Weir (Everton) | (29 Caps) | Age: 31 | ||
3 | Gary Naysmith (Everton) | (6 Caps) | Age: 21 | ||
4 | Paul Lambert (Celtic) Captain | (28 Caps) | Age: 32 | ||
5 | Matt Elliott (Leicester City) | (17 Caps) | Age: 32 | ||
6 | Dominic Matteo (Leeds Utd) | (5 Caps) | Age: 27 | ||
7 | Christian Dailly (West Ham Utd) | (29 Caps) | Age: 27 | ||
8 | Craig Burley (Derby County) | (44 Caps) | Age: 29 | ||
9 | Billy Dodds (Rangers) | (26 Caps) | Age: 32 | ||
10 | Don Hutchison (Sunderland) | (18 Caps) | Age: 30 | ||
11 | Tom Boyd (Celtic) | (72 Caps) | Age: 35 | ||
14 | Jackie McNamara (Celtic) | (12 Caps) | Age: 27 | ||
(Replaced Craig Burley 82 min) | |||||
16 | Colin Cameron (Hearts) | (13 Caps) | Age: 28 | ||
(Replaced David Weir 74 min) | |||||
17 | Scott Booth (Twente Enschede) | (20 Caps) | Age: 29 | ||
(Replaced Tom Boyd 57 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
7 Christian Dailly
World Cup 2002 Qualifiers
Group Stages
Wed 5th September 2001
20:15 (19:15 UK)
King Baudouin Stadium, Brussels (A)
Att: 48,000