Friendly
Fri 3rd September 2004
22:00 (21:00 UK)
Estadio Ciudad de Valencia, Valencia (A)
Att: 15,000
McFadden(18)
C Gordon
G Caldwell
A Webster
M Mackay
G Naysmith
J McNamara
D Fletcher (C Cameron 57)
B Ferguson(C)
N Quashie
J McFadden (S Pearson 46)
S Crawford (K Miller 57)
Manager:
Berti Vogts
FIFA Ranking: 67
Raul(pen 57)
I Casillas
A Lopex Rekarte
A Del Horno
C Marchena (I Helguera 57)
C Puyol
X Alonso
Joaquin
R Baraja (Vicente 46)
F Torres (Raul 46)
JA Reyes
R Tamudo (JC Valeron 46)
FIFA Ranking: 3
Key: Goals Missed Penalty Red Card
1 | Craig Gordon (Hearts) | (2 Caps) | Age: 21 | ||
2 | Gary Caldwell (Hibernian) | (10 Caps) | Age: 22 | ||
3 | Gary Naysmith (Everton) | (24 Caps) | Age: 24 | ||
4 | Andy Webster (Hearts) | (10 Caps) | Age: 22 | ||
5 | Malky Mackay (Norwich City) | (4 Caps) | Age: 32 | ||
6 | Barry Ferguson (Blackburn Rovers) Captain | (23 Caps) | Age: 26 | ||
7 | Darren Fletcher (Manchester Utd) | (10 Caps) | Age: 20 | ||
8 | Jackie McNamara (Celtic) | (26 Caps) | Age: 30 | ||
9 | Stevie Crawford (Plymouth Argyle) | (22 Caps) | Age: 30 | ||
10 | Nigel Quashie (Portsmouth) | (4 Caps) | Age: 26 | ||
11 | James McFadden (Everton) | (16 Caps) | Age: 21 | ||
14 | Kenny Miller (Wolves) | (14 Caps) | Age: 24 | ||
(Replaced Stevie Crawford 57 min) | |||||
15 | Colin Cameron (Wolves) | (27 Caps) | Age: 31 | ||
(Replaced Darren Fletcher 57 min) | |||||
20 | Stephen Pearson (Celtic) | (4 Caps) | Age: 21 | ||
(Replaced James McFadden 46 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
3 Gary Naysmith
Friendly
Fri 3rd September 2004
22:00 (21:00 UK)
Estadio Ciudad de Valencia, Valencia (A)
Att: 15,000