World Cup 1998 Qualifiers
Group Stages
Wed 2nd April 1997
Parkhead, Glasgow (H)
Att: 43,295
Gallacher(25, 78)
J Leighton
C Burley
T Boyd
C Calderwood
C Hendry
T McKinlay
P Lambert
K Gallacher (A McCoist 85)
D Jackson (J McGinlay 75)
G McAllister(C) (P McStay 88)
J Collins
Manager:
Craig Brown
FIFA Ranking: 27
M Konsel
M Schopp
P Schottel (W Kogler 46)
A Pfeffer
W Feiersinger
A Wetl
F Aigner (A Ogris 81)
A Herzog
A Heraf
P Stoger (I Vastic 67)
T Polster
FIFA Ranking: 34
Key: Goals Missed Penalty Red Card
1 | Jim Leighton (Hibernian) | (77 Caps) | Age: 38 | ||
2 | Craig Burley (Chelsea) | (17 Caps) | Age: 25 | ||
3 | Tom Boyd (Celtic) | (44 Caps) | Age: 31 | ||
4 | Colin Calderwood (Tottenham Hotspur) | (20 Caps) | Age: 32 | ||
5 | Colin Hendry (Blackburn Rovers) | (26 Caps) | Age: 31 | ||
6 | Tosh McKinlay (Celtic) | (12 Caps) | Age: 32 | ||
7 | Kevin Gallacher (Blackburn Rovers) | (27 Caps) | Age: 30 | ||
8 | Paul Lambert (Borussia Dortmund) | (5 Caps) | Age: 27 | ||
9 | Darren Jackson (Hibernian) | (16 Caps) | Age: 30 | ||
10 | Gary McAllister (Coventry City) Captain | (49 Caps) | Age: 32 | ||
11 | John Collins (Monaco) | (41 Caps) | Age: 29 | ||
15 | Paul McStay (Celtic) | (76 Caps) | Age: 32 | ||
(Replaced Gary McAllister 88 min) | |||||
16 | Ally McCoist (Rangers) | (58 Caps) | Age: 34 | ||
(Replaced Kevin Gallacher 85 min) | |||||
17 | John McGinlay (Bolton Wanderers) | (13 Caps) | Age: 32 | ||
(Replaced Darren Jackson 75 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
16 Ally McCoist