World Cup 2002 Qualifiers
Group Stages
Sat 1st September 2001
15:00
Hampden Park, Glasgow (H)
Att: 47,384
N Sullivan
D Weir
G Naysmith (S Gemmill 84)
P Lambert(C)
M Elliott
D Matteo
C Dailly
C Burley
S Booth (B Dodds 71)
D Hutchison
N McCann (C Cameron 51)
Manager:
Craig Brown
FIFA Ranking: 39
S Pletikosa
R Kovac
R Jarni
Z Soldo
I Stimac
I Tudor
S Tomas (I Biscan 83)
R Prosinecki (D Vugrinec 77)
M Stanic (D Suker 71)
B Zivkovic
B Balaban
FIFA Ranking: 17
Key: Goals Missed Penalty Red Card
1 | Neil Sullivan (Tottenham Hotspur) | (23 Caps) | Age: 31 | ||
2 | David Weir (Everton) | (28 Caps) | Age: 31 | ||
3 | Gary Naysmith (Everton) | (5 Caps) | Age: 21 | ||
4 | Paul Lambert (Celtic) Captain | (27 Caps) | Age: 32 | ||
5 | Matt Elliott (Leicester City) | (16 Caps) | Age: 32 | ||
6 | Dominic Matteo (Leeds Utd) | (4 Caps) | Age: 27 | ||
7 | Christian Dailly (West Ham Utd) | (28 Caps) | Age: 27 | ||
8 | Craig Burley (Derby County) | (43 Caps) | Age: 29 | ||
9 | Scott Booth (Twente Enschede) | (19 Caps) | Age: 29 | ||
10 | Don Hutchison (Sunderland) | (17 Caps) | Age: 30 | ||
11 | Neil McCann (Rangers) | (12 Caps) | Age: 27 | ||
15 | Scot Gemmill (Everton) | (18 Caps) | Age: 30 | ||
(Replaced Gary Naysmith 84 min) | |||||
16 | Colin Cameron (Hearts) | (12 Caps) | Age: 28 | ||
(Replaced Neil McCann 51 min) | |||||
17 | Billy Dodds (Rangers) | (25 Caps) | Age: 32 | ||
(Replaced Scott Booth 71 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
11 Neil McCann