Friendly
Sun 1st June 1997
Ta `Qali Stadium, Valletta (A)
Att: 3,500
Dailly(4)
Jackson(44, 81)
J Leighton
C Burley
T Boyd
B McAllister (D Weir 46)
C Dailly
T McKinlay
D Hopkin (G Durie 56)
K Gallacher (S Gemmill 56)
D Jackson
G McAllister(C)
J Collins (S Donnelly 84)
Manager:
Craig Brown
FIFA Ranking: 29
Suda(17)
Sultana(57)
M Muscat
L Attard (N Turner 53)
J Chetcuti
S Vella (S Giglio 75)
D Debono
I Zammit
J Brincat
D Carabott
N Saliba
G Agius (D Camilleri 75)
H Suda (S Sultana 46)
FIFA Ranking: 123
Key: Goals Missed Penalty Red Card
1 | Jim Leighton (Hibernian) | (80 Caps) | Age: 38 | ||
2 | Craig Burley (Chelsea) | (19 Caps) | Age: 25 | ||
3 | Tom Boyd (Celtic) | (47 Caps) | Age: 31 | ||
4 | Christian Dailly (Derby County) | (2 Caps) | Age: 23 | ||
5 | Brian McAllister (Wimbledon) | (2 Caps) | Age: 26 | ||
6 | Tosh McKinlay (Celtic) | (15 Caps) | Age: 32 | ||
7 | Kevin Gallacher (Blackburn Rovers) | (30 Caps) | Age: 30 | ||
8 | David Hopkin (Crystal Palace) | (1 Cap) | Age: 26 | ||
9 | Darren Jackson (Hibernian) | (19 Caps) | Age: 30 | ||
10 | Gary McAllister (Coventry City) Captain | (52 Caps) | Age: 32 | ||
11 | John Collins (Monaco) | (43 Caps) | Age: 29 | ||
13 | David Weir (Hearts) | (2 Caps) | Age: 27 | ||
(Replaced Brian McAllister 46 min) | |||||
14 | Gordon Durie (Rangers) | (34 Caps) | Age: 31 | ||
(Replaced David Hopkin 56 min) | |||||
15 | Scot Gemmill (Nottingham Forest) | (10 Caps) | Age: 26 | ||
(Replaced Kevin Gallacher 56 min) | |||||
18 | Simon Donnelly (Celtic) | (2 Caps) | Age: 22 | ||
(Replaced John Collins 84 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
3 Tom Boyd