Players A-Z

This page contains a record of every player who has played for Scotland in order from A-Z.
Name Caps Goals From To
Robert Gardner 5 0 1872 1878 Details Gardner, Robert 1872-11-30 00:00:00 1878-03-02 00:00:00
Joseph Taylor 6 0 1872 1876 Details Taylor, Joseph 1872-11-30 00:00:00 1876-03-25 00:00:00
William Ker 2 0 1872 1873 Details Ker, William 1872-11-30 00:00:00 1873-03-08 00:00:00
James Thomson 3 0 1872 1874 Details Thomson, James 1872-11-30 00:00:00 1874-03-07 00:00:00
James Smith 1 0 1872 1872 Details Smith, James 1872-11-30 00:00:00 1872-11-30 00:00:00
William MacKinnon 9 5 1872 1879 Details MacKinnon, William 1872-11-30 00:00:00 1879-04-05 00:00:00
James Weir 4 2 1872 1878 Details Weir, James 1872-11-30 00:00:00 1878-03-23 00:00:00
Robert Leckie 1 0 1872 1872 Details Leckie, Robert 1872-11-30 00:00:00 1872-11-30 00:00:00
David Wotherspoon 2 0 1872 1873 Details Wotherspoon, David 1872-11-30 00:00:00 1873-03-08 00:00:00
Robert Smith 2 0 1872 1873 Details Smith, Robert 1872-11-30 00:00:00 1873-03-08 00:00:00
Alexander Rhind 1 0 1872 1872 Details Rhind, Alexander 1872-11-30 00:00:00 1872-11-30 00:00:00
Henry Renny-Tailyour 1 1 1873 1873 Details Renny-Tailyour, Henry 1873-03-08 00:00:00 1873-03-08 00:00:00
Arthur Kinnaird 1 0 1873 1873 Details Kinnaird, Arthur 1873-03-08 00:00:00 1873-03-08 00:00:00
John Blackburn 1 0 1873 1873 Details Blackburn, John 1873-03-08 00:00:00 1873-03-08 00:00:00
William Gibb 1 1 1873 1873 Details Gibb, William 1873-03-08 00:00:00 1873-03-08 00:00:00
John Hunter 4 0 1874 1877 Details Hunter, John 1874-03-07 00:00:00 1877-03-05 00:00:00
Charles Campbell 13 1 1874 1886 Details Campbell, Charles 1874-03-07 00:00:00 1886-03-27 00:00:00
John Ferguson 6 5 1874 1878 Details Ferguson, John 1874-03-07 00:00:00 1878-03-23 00:00:00
Henry McNeil 10 6 1874 1881 Details McNeil, Henry 1874-03-07 00:00:00 1881-03-14 00:00:00
Angus McKinnon 1 1 1874 1874 Details McKinnon, Angus 1874-03-07 00:00:00 1874-03-07 00:00:00
Frederick Anderson 1 1 1874 1874 Details Anderson, Frederick 1874-03-07 00:00:00 1874-03-07 00:00:00
Alexander Kennedy 6 0 1875 1884 Details Kennedy, Alexander 1875-03-06 00:00:00 1884-03-29 00:00:00
Alexander McLintock 3 0 1875 1880 Details McLintock, Alexander 1875-03-06 00:00:00 1880-03-13 00:00:00
Thomas Highet 4 1 1875 1878 Details Highet, Thomas 1875-03-06 00:00:00 1878-03-02 00:00:00
Peter Andrews 1 1 1875 1875 Details Andrews, Peter 1875-03-06 00:00:00 1875-03-06 00:00:00
John McPherson 1 0 1875 1875 Details McPherson, John 1875-03-06 00:00:00 1875-03-06 00:00:00
Alexander McGeoch 4 0 1876 1877 Details McGeoch, Alexander 1876-03-04 00:00:00 1877-03-05 00:00:00
William Miller 1 0 1876 1876 Details Miller, William 1876-03-04 00:00:00 1876-03-04 00:00:00
John Baird 3 2 1876 1880 Details Baird, John 1876-03-04 00:00:00 1880-03-13 00:00:00
Robert Neill 5 0 1876 1880 Details Neill, Robert 1876-03-25 00:00:00 1880-03-13 00:00:00
James Lang 2 2 1876 1878 Details Lang, James 1876-03-25 00:00:00 1878-03-23 00:00:00
Moses McNeil 2 0 1876 1880 Details McNeil, Moses 1876-03-25 00:00:00 1880-03-13 00:00:00
Thomas Vallance 7 0 1877 1881 Details Vallance, Thomas 1877-03-03 00:00:00 1881-03-14 00:00:00
James Phillips 3 0 1877 1878 Details Phillips, James 1877-03-03 00:00:00 1878-03-23 00:00:00
James Richmond 3 1 1877 1882 Details Richmond, James 1877-03-03 00:00:00 1882-03-25 00:00:00
John McGregor 4 1 1877 1880 Details McGregor, John 1877-03-03 00:00:00 1880-03-13 00:00:00
John McDougall 5 4 1877 1879 Details McDougall, John 1877-03-03 00:00:00 1879-04-07 00:00:00
John Smith 10 10 1877 1884 Details Smith, John 1877-03-03 00:00:00 1884-03-15 00:00:00
Andrew McIntyre 2 0 1878 1882 Details McIntyre, Andrew 1878-03-02 00:00:00 1882-03-11 00:00:00
Robert Parlane 3 0 1878 1879 Details Parlane, Robert 1878-03-23 00:00:00 1879-04-07 00:00:00
James Duncan 2 0 1878 1882 Details Duncan, James 1878-03-23 00:00:00 1882-03-25 00:00:00
David Davidson 5 1 1878 1881 Details Davidson, David 1878-03-23 00:00:00 1881-03-14 00:00:00
James Watson 1 1 1878 1878 Details Watson, James 1878-03-23 00:00:00 1878-03-23 00:00:00
Peter Campbell 2 3 1878 1879 Details Campbell, Peter 1878-03-23 00:00:00 1879-04-07 00:00:00
William Somers 3 0 1879 1880 Details Somers, William 1879-04-05 00:00:00 1880-03-27 00:00:00
John McPherson 8 0 1879 1885 Details McPherson, John 1879-04-05 00:00:00 1885-03-14 00:00:00
Robert Paton 2 0 1879 1879 Details Paton, Robert 1879-04-05 00:00:00 1879-04-07 00:00:00
William Beveridge 3 1 1879 1880 Details Beveridge, William 1879-04-05 00:00:00 1880-03-27 00:00:00
Archibald Rowan 2 0 1880 1882 Details Rowan, Archibald 1880-03-13 00:00:00 1882-03-25 00:00:00
George Ker 5 10 1880 1882 Details Ker, George 1880-03-13 00:00:00 1882-03-25 00:00:00
John Kay 6 5 1880 1884 Details Kay, John 1880-03-13 00:00:00 1884-03-29 00:00:00
George Gillespie 7 0 1880 1891 Details Gillespie, George 1880-03-27 00:00:00 1891-03-28 00:00:00
Archibard Lang 1 0 1880 1880 Details Lang, Archibard 1880-03-27 00:00:00 1880-03-27 00:00:00
Hugh McIntyre 1 0 1880 1880 Details McIntyre, Hugh 1880-03-27 00:00:00 1880-03-27 00:00:00
James Douglas 1 0 1880 1880 Details Douglas, James 1880-03-27 00:00:00 1880-03-27 00:00:00
J McAdam 1 1 1880 1880 Details McAdam, J 1880-03-27 00:00:00 1880-03-27 00:00:00
Malcolm Fraser 5 4 1880 1883 Details Fraser, Malcolm 1880-03-27 00:00:00 1883-03-12 00:00:00
Joseph Lindsay 8 6 1880 1886 Details Lindsay, Joseph 1880-03-27 00:00:00 1886-03-27 00:00:00
John Campbell 3 1 1880 1893 Details Campbell, John 1880-03-27 00:00:00 1893-04-01 00:00:00
Andrew Watson 3 0 1881 1882 Details Watson, Andrew 1881-03-12 00:00:00 1882-03-11 00:00:00
David Hill 3 1 1881 1882 Details Hill, David 1881-03-12 00:00:00 1882-03-25 00:00:00
William McGuire 2 0 1881 1881 Details McGuire, William 1881-03-12 00:00:00 1881-03-14 00:00:00
Peter Miller 3 0 1882 1883 Details Miller, Peter 1882-03-11 00:00:00 1883-03-12 00:00:00
William Anderson 6 3 1882 1885 Details Anderson, William 1882-03-11 00:00:00 1885-03-23 00:00:00
William Harrower 3 4 1882 1886 Details Harrower, William 1882-03-11 00:00:00 1886-04-10 00:00:00
Robert McPherson 1 1 1882 1882 Details McPherson, Robert 1882-03-11 00:00:00 1882-03-11 00:00:00
Andrew Holm 3 0 1882 1883 Details Holm, Andrew 1882-03-25 00:00:00 1883-03-12 00:00:00
James McAulay 9 1 1882 1887 Details McAulay, James 1882-03-25 00:00:00 1887-03-21 00:00:00
Michael Paton 5 0 1883 1886 Details Paton, Michael 1883-03-10 00:00:00 1886-03-27 00:00:00
John Inglis 2 0 1883 1883 Details Inglis, John 1883-03-10 00:00:00 1883-03-12 00:00:00
William McKinnon 4 0 1883 1884 Details McKinnon, William 1883-03-10 00:00:00 1884-03-29 00:00:00
Walter Arnott 14 0 1883 1893 Details Arnott, Walter 1883-03-12 00:00:00 1893-04-01 00:00:00
John Inglis 1 0 1884 1884 Details Inglis, John 1884-01-26 00:00:00 1884-01-26 00:00:00
John Forbes 5 0 1884 1887 Details Forbes, John 1884-01-26 00:00:00 1887-03-21 00:00:00
John Graham 1 0 1884 1884 Details Graham, John 1884-01-26 00:00:00 1884-01-26 00:00:00
William Fulton 1 0 1884 1884 Details Fulton, William 1884-01-26 00:00:00 1884-01-26 00:00:00
Robert Brown 2 0 1884 1884 Details Brown, Robert 1884-01-26 00:00:00 1884-03-29 00:00:00
Samuel Thomson 2 0 1884 1884 Details Thomson, Samuel 1884-01-26 00:00:00 1884-03-29 00:00:00
James Gossland 1 2 1884 1884 Details Gossland, James 1884-01-26 00:00:00 1884-01-26 00:00:00
John Goudie 1 1 1884 1884 Details Goudie, John 1884-01-26 00:00:00 1884-01-26 00:00:00
J McAulay 1 0 1884 1884 Details McAulay, J 1884-01-26 00:00:00 1884-01-26 00:00:00
Francis Shaw 2 1 1884 1884 Details Shaw, Francis 1884-03-15 00:00:00 1884-03-29 00:00:00
Robert Christie 1 0 1884 1884 Details Christie, Robert 1884-03-15 00:00:00 1884-03-15 00:00:00
Thomas Turner 1 0 1884 1884 Details Turner, Thomas 1884-03-29 00:00:00 1884-03-29 00:00:00
James McIntyre 1 0 1884 1884 Details McIntyre, James 1884-03-29 00:00:00 1884-03-29 00:00:00
William Chalmers 1 0 1885 1885 Details Chalmers, William 1885-03-14 00:00:00 1885-03-14 00:00:00
Hugh McHardy 1 0 1885 1885 Details McHardy, Hugh 1885-03-14 00:00:00 1885-03-14 00:00:00
James Niven 1 0 1885 1885 Details Niven, James 1885-03-14 00:00:00 1885-03-14 00:00:00
Robert Kelso 7 0 1885 1898 Details Kelso, Robert 1885-03-14 00:00:00 1898-03-26 00:00:00
Alexander Barbour 1 1 1885 1885 Details Barbour, Alexander 1885-03-14 00:00:00 1885-03-14 00:00:00
John Marshall 4 1 1885 1887 Details Marshall, John 1885-03-14 00:00:00 1887-03-21 00:00:00
William Turner 2 1 1885 1886 Details Turner, William 1885-03-14 00:00:00 1886-03-20 00:00:00
Alexander Higgins 1 3 1885 1885 Details Higgins, Alexander 1885-03-14 00:00:00 1885-03-14 00:00:00
Robert Calderwood 3 3 1885 1885 Details Calderwood, Robert 1885-03-14 00:00:00 1885-03-23 00:00:00
W Lamont 1 1 1885 1885 Details Lamont, W 1885-03-14 00:00:00 1885-03-14 00:00:00
John Gow 1 0 1885 1885 Details Gow, John 1885-03-21 00:00:00 1885-03-21 00:00:00
Alexander Hamilton 4 0 1885 1888 Details Hamilton, Alexander 1885-03-21 00:00:00 1888-03-17 00:00:00
William Sellar 9 4 1885 1893 Details Sellar, William 1885-03-21 00:00:00 1893-04-01 00:00:00
David Allan 3 2 1885 1886 Details Allan, David 1885-03-21 00:00:00 1886-04-10 00:00:00
Leitch Keir 5 1 1885 1888 Details Keir, Leitch 1885-03-23 00:00:00 1888-03-17 00:00:00
Robert Brown 1 0 1885 1885 Details Brown, Robert 1885-03-23 00:00:00 1885-03-23 00:00:00
James Connor 1 0 1886 1886 Details Connor, James 1886-03-20 00:00:00 1886-03-20 00:00:00
Andrew Thomson 1 0 1886 1886 Details Thomson, Andrew 1886-03-20 00:00:00 1886-03-20 00:00:00
William McLeod 1 0 1886 1886 Details McLeod, William 1886-03-20 00:00:00 1886-03-20 00:00:00
John Cameron 1 0 1886 1886 Details Cameron, John 1886-03-20 00:00:00 1886-03-20 00:00:00
Robert Fleming 1 0 1886 1886 Details Fleming, Robert 1886-03-20 00:00:00 1886-03-20 00:00:00
John Lambie 3 1 1886 1888 Details Lambie, John 1886-03-20 00:00:00 1888-03-17 00:00:00
Charles Heggie 1 4 1886 1886 Details Heggie, Charles 1886-03-20 00:00:00 1886-03-20 00:00:00
James Gourlay 2 1 1886 1888 Details Gourlay, James 1886-03-20 00:00:00 1888-03-10 00:00:00
Michael Dunbar 1 1 1886 1886 Details Dunbar, Michael 1886-03-20 00:00:00 1886-03-20 00:00:00
John MacDonald 1 0 1886 1886 Details MacDonald, John 1886-03-27 00:00:00 1886-03-27 00:00:00
George Somerville 1 1 1886 1886 Details Somerville, George 1886-03-27 00:00:00 1886-03-27 00:00:00
Woodville Gray 1 0 1886 1886 Details Gray, Woodville 1886-03-27 00:00:00 1886-03-27 00:00:00
Ralph Aitken 2 1 1886 1888 Details Aitken, Ralph 1886-03-27 00:00:00 1888-03-24 00:00:00
James Lundie 1 0 1886 1886 Details Lundie, James 1886-04-10 00:00:00 1886-04-10 00:00:00
William Semple 1 0 1886 1886 Details Semple, William 1886-04-10 00:00:00 1886-04-10 00:00:00
Andrew Jackson 2 0 1886 1888 Details Jackson, Andrew 1886-04-10 00:00:00 1888-03-24 00:00:00
Robert McCormick 1 1 1886 1886 Details McCormick, Robert 1886-04-10 00:00:00 1886-04-10 00:00:00
James McGhee 1 0 1886 1886 Details McGhee, James 1886-04-10 00:00:00 1886-04-10 00:00:00
James McCall 5 2 1886 1890 Details McCall, James 1886-04-10 00:00:00 1890-04-05 00:00:00
John Doig 5 0 1887 1903 Details Doig, John 1887-02-19 00:00:00 1903-04-04 00:00:00
Andrew Whitelaw 2 0 1887 1890 Details Whitelaw, Andrew 1887-02-19 00:00:00 1890-03-22 00:00:00
Robert Smellie 6 0 1887 1893 Details Smellie, Robert 1887-02-19 00:00:00 1893-04-01 00:00:00
John Weir 1 0 1887 1887 Details Weir, John 1887-02-19 00:00:00 1887-02-19 00:00:00
Thomas McMillan 1 0 1887 1887 Details McMillan, Thomas 1887-02-19 00:00:00 1887-02-19 00:00:00
J Hutton 1 0 1887 1887 Details Hutton, J 1887-02-19 00:00:00 1887-02-19 00:00:00
Thomas Jenkinson 1 1 1887 1887 Details Jenkinson, Thomas 1887-02-19 00:00:00 1887-02-19 00:00:00
William Watt 1 1 1887 1887 Details Watt, William 1887-02-19 00:00:00 1887-02-19 00:00:00
James Lowe 1 1 1887 1887 Details Lowe, James 1887-02-19 00:00:00 1887-02-19 00:00:00
William Johnstone 3 1 1887 1890 Details Johnstone, William 1887-02-19 00:00:00 1890-04-05 00:00:00
John Auld 3 0 1887 1889 Details Auld, John 1887-03-19 00:00:00 1889-04-15 00:00:00
William Robertson 2 1 1887 1887 Details Robertson, William 1887-03-19 00:00:00 1887-03-21 00:00:00
James Allan 2 2 1887 1887 Details Allan, James 1887-03-19 00:00:00 1887-03-21 00:00:00
James Wilson 4 0 1888 1891 Details Wilson, James 1888-03-10 00:00:00 1891-04-04 00:00:00
Andrew Hannah 1 0 1888 1888 Details Hannah, Andrew 1888-03-10 00:00:00 1888-03-10 00:00:00
James Johnstone 1 0 1888 1888 Details Johnstone, James 1888-03-10 00:00:00 1888-03-10 00:00:00
James McLaren 3 0 1888 1890 Details McLaren, James 1888-03-10 00:00:00 1890-04-05 00:00:00
Alexander Latta 2 2 1888 1889 Details Latta, Alexander 1888-03-10 00:00:00 1889-04-13 00:00:00
William Groves 3 4 1888 1890 Details Groves, William 1888-03-10 00:00:00 1890-04-05 00:00:00
William Paul 3 5 1888 1890 Details Paul, William 1888-03-10 00:00:00 1890-03-22 00:00:00
John McPherson 9 7 1888 1897 Details McPherson, John 1888-03-10 00:00:00 1897-03-27 00:00:00
Neil Munro 2 2 1888 1889 Details Munro, Neil 1888-03-10 00:00:00 1889-04-13 00:00:00
John Lindsay 3 0 1888 1893 Details Lindsay, John 1888-03-17 00:00:00 1893-04-01 00:00:00
Donald Gow 1 0 1888 1888 Details Gow, Donald 1888-03-17 00:00:00 1888-03-17 00:00:00
James Kelly 8 1 1888 1896 Details Kelly, James 1888-03-17 00:00:00 1896-03-28 00:00:00
William Berry 4 0 1888 1891 Details Berry, William 1888-03-17 00:00:00 1891-04-04 00:00:00
John McLeod 5 0 1888 1893 Details McLeod, John 1888-03-24 00:00:00 1893-03-18 00:00:00
Duncan Stewart 1 0 1888 1888 Details Stewart, Duncan 1888-03-24 00:00:00 1888-03-24 00:00:00
Archibald McCall 1 0 1888 1888 Details McCall, Archibald 1888-03-24 00:00:00 1888-03-24 00:00:00
Allan Stewart 2 1 1888 1889 Details Stewart, Allan 1888-03-24 00:00:00 1889-04-15 00:00:00
George Dewar 2 1 1888 1889 Details Dewar, George 1888-03-24 00:00:00 1889-04-13 00:00:00
Neil McCallum 1 1 1888 1888 Details McCallum, Neil 1888-03-24 00:00:00 1888-03-24 00:00:00
John Gow 1 0 1888 1888 Details Gow, John 1888-03-24 00:00:00 1888-03-24 00:00:00
William Dickson 1 4 1888 1888 Details Dickson, William 1888-03-24 00:00:00 1888-03-24 00:00:00
Thomas Breckenridge 1 1 1888 1888 Details Breckenridge, Thomas 1888-03-24 00:00:00 1888-03-24 00:00:00
James Adams 3 0 1889 1893 Details Adams, James 1889-03-09 00:00:00 1893-03-25 00:00:00
Thomas McKeown 2 0 1889 1890 Details McKeown, Thomas 1889-03-09 00:00:00 1890-04-05 00:00:00
Thomas Robertson 4 0 1889 1892 Details Robertson, Thomas 1889-03-09 00:00:00 1892-03-19 00:00:00
David Calderhead 1 0 1889 1889 Details Calderhead, David 1889-03-09 00:00:00 1889-03-09 00:00:00
John Buchanan 1 0 1889 1889 Details Buchanan, John 1889-03-09 00:00:00 1889-03-09 00:00:00
Francis Watt 4 3 1889 1891 Details Watt, Francis 1889-03-09 00:00:00 1891-04-04 00:00:00
Thomas McInnes 1 1 1889 1889 Details McInnes, Thomas 1889-03-09 00:00:00 1889-03-09 00:00:00
R Boyd 2 2 1889 1891 Details Boyd, R 1889-03-09 00:00:00 1891-03-21 00:00:00
David Black 1 1 1889 1889 Details Black, David 1889-03-09 00:00:00 1889-03-09 00:00:00
James Oswald 3 1 1889 1897 Details Oswald, James 1889-04-13 00:00:00 1897-03-20 00:00:00
Andrew Thomson 1 0 1889 1889 Details Thomson, Andrew 1889-04-15 00:00:00 1889-04-15 00:00:00
James Rae 2 0 1889 1890 Details Rae, James 1889-04-15 00:00:00 1890-03-29 00:00:00
Alexander Lochhead 1 0 1889 1889 Details Lochhead, Alexander 1889-04-15 00:00:00 1889-04-15 00:00:00
Henry Campbell 1 0 1889 1889 Details Campbell, Henry 1889-04-15 00:00:00 1889-04-15 00:00:00
James Hannah 1 0 1889 1889 Details Hannah, James 1889-04-15 00:00:00 1889-04-15 00:00:00
John Murray 1 0 1890 1890 Details Murray, John 1890-03-22 00:00:00 1890-03-22 00:00:00
Matthew McQueen 2 0 1890 1891 Details McQueen, Matthew 1890-03-22 00:00:00 1891-03-21 00:00:00
Andrew Brown 2 0 1890 1891 Details Brown, Andrew 1890-03-22 00:00:00 1891-03-21 00:00:00
Hugh Wilson 4 1 1890 1904 Details Wilson, Hugh 1890-03-22 00:00:00 1904-03-26 00:00:00
J Brown 1 0 1890 1890 Details Brown, J 1890-03-22 00:00:00 1890-03-22 00:00:00
James Dunlop 1 0 1890 1890 Details Dunlop, James 1890-03-22 00:00:00 1890-03-22 00:00:00
Daniel Bruce 1 0 1890 1890 Details Bruce, Daniel 1890-03-22 00:00:00 1890-03-22 00:00:00
R Hunter 1 0 1890 1890 Details Hunter, R 1890-03-29 00:00:00 1890-03-29 00:00:00
J Russell 1 0 1890 1890 Details Russell, J 1890-03-29 00:00:00 1890-03-29 00:00:00
Isaac Begbie 4 0 1890 1894 Details Begbie, Isaac 1890-03-29 00:00:00 1894-04-07 00:00:00
David Mitchell 5 0 1890 1894 Details Mitchell, David 1890-03-29 00:00:00 1894-04-07 00:00:00
Thomas Wylie 1 1 1890 1890 Details Wylie, Thomas 1890-03-29 00:00:00 1890-03-29 00:00:00
Gilbert Rankin 2 2 1890 1891 Details Rankin, Gilbert 1890-03-29 00:00:00 1891-04-04 00:00:00
John Bell 10 5 1890 1900 Details Bell, John 1890-03-29 00:00:00 1900-04-07 00:00:00
David Baird 2 0 1890 1891 Details Baird, David 1890-03-29 00:00:00 1891-04-04 00:00:00
J McCorkindale 1 0 1891 1891 Details McCorkindale, J 1891-03-21 00:00:00 1891-03-21 00:00:00
Archibald Ritchie 1 0 1891 1891 Details Ritchie, Archibald 1891-03-21 00:00:00 1891-03-21 00:00:00
James Hepburn 1 0 1891 1891 Details Hepburn, James 1891-03-21 00:00:00 1891-03-21 00:00:00
William Gulliland 4 0 1891 1895 Details Gulliland, William 1891-03-21 00:00:00 1895-04-06 00:00:00
Robert Buchanan 1 1 1891 1891 Details Buchanan, Robert 1891-03-21 00:00:00 1891-03-21 00:00:00
James Logan 1 1 1891 1891 Details Logan, James 1891-03-21 00:00:00 1891-03-21 00:00:00
Alexander Keillor 6 2 1891 1897 Details Keillor, Alexander 1891-03-21 00:00:00 1897-03-20 00:00:00
Donald Sillars 5 0 1891 1895 Details Sillars, Donald 1891-03-28 00:00:00 1895-03-23 00:00:00
William Paul 1 0 1891 1891 Details Paul, William 1891-03-28 00:00:00 1891-03-28 00:00:00
T Hamilton 1 0 1891 1891 Details Hamilton, T 1891-03-28 00:00:00 1891-03-28 00:00:00
James Cleland 1 0 1891 1891 Details Cleland, James 1891-03-28 00:00:00 1891-03-28 00:00:00
James Campbell 2 0 1891 1892 Details Campbell, James 1891-03-28 00:00:00 1892-03-26 00:00:00
James Low 1 1 1891 1891 Details Low, James 1891-03-28 00:00:00 1891-03-28 00:00:00
William Bowie 1 0 1891 1891 Details Bowie, William 1891-03-28 00:00:00 1891-03-28 00:00:00
J Fraser 1 0 1891 1891 Details Fraser, J 1891-03-28 00:00:00 1891-03-28 00:00:00
Robert Clements 1 0 1891 1891 Details Clements, Robert 1891-03-28 00:00:00 1891-03-28 00:00:00
Thomas Waddell 6 1 1891 1895 Details Waddell, Thomas 1891-03-28 00:00:00 1895-04-06 00:00:00
John McPherson 1 0 1891 1891 Details McPherson, John 1891-04-04 00:00:00 1891-04-04 00:00:00
John Hill 2 0 1891 1892 Details Hill, John 1891-04-04 00:00:00 1892-03-26 00:00:00
Andrew Baird 3 1 1892 1894 Details Baird, Andrew 1892-03-19 00:00:00 1894-03-24 00:00:00
George Bowman 1 0 1892 1892 Details Bowman, George 1892-03-19 00:00:00 1892-03-19 00:00:00
John Drummond 14 1 1892 1903 Details Drummond, John 1892-03-19 00:00:00 1903-03-21 00:00:00
Robert Marshall 2 0 1892 1894 Details Marshall, Robert 1892-03-19 00:00:00 1894-03-31 00:00:00
Peter Dowds 1 0 1892 1892 Details Dowds, Peter 1892-03-19 00:00:00 1892-03-19 00:00:00
David McPherson 1 0 1892 1892 Details McPherson, David 1892-03-19 00:00:00 1892-03-19 00:00:00
James Ellis 1 1 1892 1892 Details Ellis, James 1892-03-19 00:00:00 1892-03-19 00:00:00
William Lambie 9 5 1892 1897 Details Lambie, William 1892-03-19 00:00:00 1897-04-03 00:00:00
Robert Downie 1 0 1892 1892 Details Downie, Robert 1892-03-26 00:00:00 1892-03-26 00:00:00
James Orr 1 0 1892 1892 Details Orr, James 1892-03-26 00:00:00 1892-03-26 00:00:00
John Taylor 4 1 1892 1895 Details Taylor, John 1892-03-26 00:00:00 1895-03-30 00:00:00
William Thomson 4 1 1892 1898 Details Thomson, William 1892-03-26 00:00:00 1898-03-26 00:00:00
James Hamilton 3 3 1892 1893 Details Hamilton, James 1892-03-26 00:00:00 1893-04-01 00:00:00
Daniel Doyle 8 0 1892 1898 Details Doyle, Daniel 1892-04-02 00:00:00 1898-04-02 00:00:00
William Taylor 1 0 1892 1892 Details Taylor, William 1892-04-02 00:00:00 1892-04-02 00:00:00
Alexander McMahon 6 6 1892 1902 Details McMahon, Alexander 1892-04-02 00:00:00 1902-03-15 00:00:00
Robert Foyers 2 0 1893 1894 Details Foyers, Robert 1893-03-18 00:00:00 1894-03-24 00:00:00
Andrew McCreadie 2 0 1893 1894 Details McCreadie, Andrew 1893-03-18 00:00:00 1894-04-07 00:00:00
David Stewart 3 0 1893 1897 Details Stewart, David 1893-03-18 00:00:00 1897-03-27 00:00:00
John Madden 2 5 1893 1895 Details Madden, John 1893-03-18 00:00:00 1895-03-23 00:00:00
John Barker 2 4 1893 1894 Details Barker, John 1893-03-18 00:00:00 1894-03-24 00:00:00
William Maley 2 0 1893 1893 Details Maley, William 1893-03-25 00:00:00 1893-04-01 00:00:00
John Campbell 10 5 1893 1903 Details Campbell, John 1898-03-26 00:00:00 1903-03-09 00:00:00
David Crawford 3 0 1894 1900 Details Crawford, David 1894-03-24 00:00:00 1900-02-03 00:00:00
John Johnstone 1 1 1894 1894 Details Johnstone, John 1894-03-24 00:00:00 1894-03-24 00:00:00
Edward McBain 1 0 1894 1894 Details McBain, Edward 1894-03-24 00:00:00 1894-03-24 00:00:00
Thomas Chambers 1 1 1894 1894 Details Chambers, Thomas 1894-03-24 00:00:00 1894-03-24 00:00:00
Andrew Stewart 1 0 1894 1894 Details Stewart, Andrew 1894-03-24 00:00:00 1894-03-24 00:00:00
David Alexander 2 1 1894 1894 Details Alexander, David 1894-03-24 00:00:00 1894-03-31 00:00:00
Davidson Berry 3 1 1894 1899 Details Berry, Davidson 1894-03-24 00:00:00 1899-03-25 00:00:00
Francis Barrett 2 0 1894 1895 Details Barrett, Francis 1894-03-31 00:00:00 1895-03-23 00:00:00
William Longair 1 0 1894 1894 Details Longair, William 1894-03-31 00:00:00 1894-03-31 00:00:00
James Blessington 4 0 1894 1896 Details Blessington, James 1894-03-31 00:00:00 1896-04-04 00:00:00
Robert Scott 1 0 1894 1894 Details Scott, Robert 1894-03-31 00:00:00 1894-03-31 00:00:00
David Haddow 1 0 1894 1894 Details Haddow, David 1894-04-07 00:00:00 1894-04-07 00:00:00
Robert Glen 3 0 1895 1900 Details Glen, Robert 1895-03-23 00:00:00 1900-03-03 00:00:00
James Simpson 3 0 1895 1895 Details Simpson, James 1895-03-23 00:00:00 1895-04-06 00:00:00
William McColl 1 0 1895 1895 Details McColl, William 1895-03-23 00:00:00 1895-03-23 00:00:00
John Fyfe 1 0 1895 1895 Details Fyfe, John 1895-03-23 00:00:00 1895-03-23 00:00:00
John Murray 1 0 1895 1895 Details Murray, John 1895-03-23 00:00:00 1895-03-23 00:00:00
William Sawers 1 0 1895 1895 Details Sawers, William 1895-03-23 00:00:00 1895-03-23 00:00:00
John Divers 1 1 1895 1895 Details Divers, John 1895-03-23 00:00:00 1895-03-23 00:00:00
Daniel McArthur 3 0 1895 1899 Details McArthur, Daniel 1895-03-30 00:00:00 1899-03-18 00:00:00
David Russell 6 1 1895 1901 Details Russell, David 1895-03-30 00:00:00 1901-03-02 00:00:00
Neil Gibson 14 1 1895 1905 Details Gibson, Neil 1895-03-30 00:00:00 1905-03-18 00:00:00
John Walker 5 3 1895 1904 Details Walker, John 1895-03-30 00:00:00 1904-03-26 00:00:00
Robert MacFarlane 1 0 1896 1896 Details MacFarlane, Robert 1896-03-21 00:00:00 1896-03-21 00:00:00
Duncan McLean 2 0 1896 1897 Details McLean, Duncan 1896-03-21 00:00:00 1897-03-27 00:00:00
John Gillespie 1 0 1896 1896 Details Gillespie, John 1896-03-21 00:00:00 1896-03-21 00:00:00
Robert Neil 2 2 1896 1900 Details Neil, Robert 1896-03-21 00:00:00 1900-02-03 00:00:00
William Blair 1 0 1896 1896 Details Blair, William 1896-03-21 00:00:00 1896-03-21 00:00:00
William Thomson 1 0 1896 1896 Details Thomson, William 1896-03-21 00:00:00 1896-03-21 00:00:00
Daniel Paton 1 1 1896 1896 Details Paton, Daniel 1896-03-21 00:00:00 1896-03-21 00:00:00
Robert McColl 13 13 1896 1908 Details McColl, Robert 1896-03-21 00:00:00 1908-03-14 00:00:00
Alexander King 6 1 1896 1899 Details King, Alexander 1896-03-21 00:00:00 1899-03-25 00:00:00
Kenneth Anderson 3 0 1896 1898 Details Anderson, Kenneth 1896-03-28 00:00:00 1898-04-02 00:00:00
Peter Meechan 1 0 1896 1896 Details Meechan, Peter 1896-03-28 00:00:00 1896-03-28 00:00:00
George Hogg 2 0 1896 1896 Details Hogg, George 1896-03-28 00:00:00 1896-04-04 00:00:00
Patrick Murray 2 1 1896 1897 Details Murray, Patrick 1896-03-28 00:00:00 1897-03-20 00:00:00
